Skip Navigation

Report of unclaimed money

Treasury manages the Unclaimed Moneys account, 20X6133.

In the table further down this page, you can see the account balance for each agency.

Each agency is responsible for reviewing the balance for their agency every quarter and confirming to us (the Bureau of the Fiscal Service) that the balance is accurate.

Description of the account

The purpose of this account is to hold money that government agencies received from sources outside the Government in trust for rightful owners.

Therefore, items in account 20X6133 should represent only money which, when claimed, is unequivocally refundable.

Items cleared from your agency's uninvested trust, revolving, and deposit fund accounts for transfer to account 20X6133 must meet all four of these criteria:

  • The amount of the item is $25.00 or more.
  • When a refund is claimed, the refund would be absolutely justified.
  • There is no doubt as to legal ownership of the funds.
  • A named individual, business, or other entity can be identified with the item.

Each agency's responsibility

You must analyze your agency's uninvested trust, revolving, and deposit fund accounts every quarter to determine if the agency is holding unclaimed money that may be refunded to the depositor.

Every quarter, we (the Bureau of the Fiscal Service) post the balance by agency for account 20X6133.

We do not keep subsidiary ledgers. Your agency must keep subsidiary ledgers of money the agency is holding for rightful owners in account 20X6133. And your agency must also keep a file of paid disbursement vouchers as supporting documents for payments made from this account.

You must have those ledgers and supporting documentation to ensure that the balance in our table is accurate.

After we post the amounts for account 20X6133 each quarter, you have 30 days to tell us by fax or email about the accuracy of the amounts. If we do not have that fax or email from your agency 60 days after each quarterly posting, we will assume the amounts that we posted are correct.

If your agency wants us to make any changes to the balances posted, you must provide support documentation.

You must audit this account as part of your agency's internal audit program.

For further information: Volume I TFM 6-3000.


Table of current balances by agency

Table may scroll on smaller screens

(use the scroll bar on the right to see the entire table)

Agency Total Balance As of Balance as of 9/30/22 Activity 10/1/22-3/31/23 Balance as of 3/31/23
Air Force 278,342.81 - 278,342.81
5700 3,739,793.22 - 3,739,793.22
57000000 (3,461,450.41) - (3,461,450.41)
ALC 20180002 23,112.06 - 23,112.06
20180002 23,112.06 - 23,112.06
Civil Corps of Engineers 599,971.41 - 599,971.41
96009600 599,971.41 - 599,971.41
Congress - 75,563.64 75,563.64
4829 - 75,563.64 75,563.64
Consumer Product Safety Commission (1,290.20) - (1,290.20)
61920100 (1,290.20) - (1,290.20)
Department of Agriculture 900,068.75 3,901.62 903,970.37
12250001 155,736.37 - 155,736.37
12350001 11,325.00 - 11,325.00
12401000 - - -
12401100 489,563.99 - 489,563.99
12401240 (518,352.07) (24,577.49) (542,929.56)
12403400 742,338.98 28,479.11 770,818.09
12403600 19,456.48 - 19,456.48
Department of Army 230,162.53 - 230,162.53
2100 4,705.00 - 4,705.00
21000000 225,457.53 - 225,457.53
Department of Commerce 539,877.22 - 539,877.22
13040001 1,840.22 - 1,840.22
13100001 517,537.75 - 517,537.75
13140001 20,499.25 - 20,499.25
Department of Education 70,918,722.11 899,776.79 71,818,498.90
91020005 630,492.30 - 630,492.30
91020006 680,804.71 - 680,804.71
91020007 792.83 - 792.83
91020008 324,850.83 947,944.63 1,272,795.46
91020009 252,328.82 130,026.56 382,355.38
91020010 319,638.79 88,416.49 408,055.28
91020011 881,872.21 583,614.14 1,465,486.35
91020012 67,291,058.70 (1,054,667.70) 66,236,391.00
91020013 387,024.33 198,810.11 585,834.44
91020014 121,979.41 - 121,979.41
91020015 7,497.67 - 7,497.67
91020017 7,544.52 - 7,544.52
91020019 4,034.01 1,879.92 5,913.93
91020028 8,802.98 3,752.64 12,555.62
Department of Energy 4,714,020.68 - 4,714,020.68
89000001 4,714,020.68 - 4,714,020.68
Department of Health & Human Services 2,984,873.14 22,668.40 3,007,541.54
75045200 - - -
75045300 - - -
75045600 - - -
75045900 - - -
75050080 2,984,873.14 22,668.40 3,007,541.54
Department of Homeland Security 247,288,755.44 5,938,109.03 253,226,864.47
70010103 6,389,905.67 552,346.08 6,942,251.75
70011515 - - -
70191512 - - -
70191513 240,898,849.77 5,385,762.95 246,284,612.72
70191514 - - -
70191515 - - -
Department of Housing & Urban Development 8,313,587.67 47,242.26 8,360,829.93
86010300 3,434,749.84 47,242.26 3,481,992.10
86090300 4,878,837.83 - 4,878,837.83
Department of Justice 10,304,069.59 142,537.24 10,446,606.83
15010004 (139.90) - (139.90)
15020001 11,320.76 - 11,320.76
15030001 13,391,087.85 20,860.75 13,411,948.60
15070000 52,602.59 - 52,602.59
15070001 25,527.00 53,115.41 78,642.41
15100001 (3,440.49) - (3,440.49)
15100002 (3,376.59) - (3,376.59)
15100003 (2,877.25) - (2,877.25)
15100004 (15,821.51) - (15,821.51)
15100005 (16,454.67) - (16,454.67)
15100006 (8,026.99) - (8,026.99)
15100007 (22,627.05) - (22,627.05)
15100008 (19,558.39) - (19,558.39)
15100009 (83,376.09) - (83,376.09)
15100010 4,554.05 - 4,554.05
15100030 (8,929.62) - (8,929.62)
15100101 (36,429.66) - (36,429.66)
15100102 (34,183.73) - (34,183.73)
15100108 (52,535.63) - (52,535.63)
15100114 (967.74) - (967.74)
15100126 (10,310.23) - (10,310.23)
15100127 (9,823.49) - (9,823.49)
15100130 (920.85) - (920.85)
15100143 (11,453.71) - (11,453.71)
15100144 (26,319.16) - (26,319.16)
15100151 (13,258.95) - (13,258.95)
15100157 (2,936.66) - (2,936.66)
15100163 18,387.11 - 18,387.11
15100187 (6,080.83) - (6,080.83)
15100196 (37,229.83) - (37,229.83)
15100214 (296,049.79) - (296,049.79)
15100217 - - -
15100223 (3,156.26) - (3,156.26)
15100224 (38,657.49) - (38,657.49)
15100229 (14,017.31) - (14,017.31)
15100230 (6,542.62) - (6,542.62)
15100231 (1,603.95) - (1,603.95)
15100232 (1,434.55) - (1,434.55)
15100233 (103.19) - (103.19)
15100234 (742.92) - (742.92)
15100235 (316.79) - (316.79)
15100236 (12,791.61) - (12,791.61)
15100237 (65.09) - (65.09)
15100242 (354.31) - (354.31)
15100243 (192.64) - (192.64)
15100245 (73.44) - (73.44)
15100247 (1,015.38) - (1,015.38)
15100249 (2,472.28) - (2,472.28)
15100252 (443.46) - (443.46)
15100258 (278.67) - (278.67)
15100262 6,522.66 - 6,522.66
15100265 (15,966.14) - (15,966.14)
15100276 154.33 - 154.33
15100301 (11,426.57) - (11,426.57)
15100302 44,211.77 - 44,211.77
15100303 (4,330.03) - (4,330.03)
15100403 (7,908.26) - (7,908.26)
15100404 - - -
15100405 - - -
15100407 - - -
15100412 (56.00) - (56.00)
15100413 - - -
15100426 100.88 - 100.88
15100428 - - -
15100429 29,837.90 - 29,837.90
15100430 (255.18) - (255.18)
15100438 (7,768.88) - (7,768.88)
15100439 - - -
15100441 12,696.76 - 12,696.76
15100442 - - -
15100443 - - -
15100444 - - -
15100445 (175.24) - (175.24)
15100446 3,985.94 - 3,985.94
15100447 - - -
15100448 - - -
15100449 - - -
15100452 - - -
15100453 (14,281.29) - (14,281.29)
15100461 - - -
15100462 171.00 - 171.00
15100463 - - -
15100464 - - -
15100466 - - -
15100467 - - -
15100602 (72,467.70) - (72,467.70)
15100603 (12,658.00) - (12,658.00)
15100604 (4,611.82) - (4,611.82)
15100605 (162,384.57) - (162,384.57)
15100617 (68,540.31) - (68,540.31)
15100618 - - -
15100701 (19,366.54) - (19,366.54)
15100702 (14,343.52) - (14,343.52)
15100719 - - -
15100745 (874.10) - (874.10)
15100900 - - -
15100903 2,313,978.10 68,561.08 2,382,539.18
15100924 (8,750.24) - (8,750.24)
15101001 (16,691.21) - (16,691.21)
15101002 (32,662.91) - (32,662.91)
15101003 (29,646.56) - (29,646.56)
15101101 (10,411.98) - (10,411.98)
15101102 (12,183.09) - (12,183.09)
15101103 (34,757.94) - (34,757.94)
15101104 (15,266.18) - (15,266.18)
15101105 (6,536.01) - (6,536.01)
15101202 (60,197.18) - (60,197.18)
15101242 9,553.40 - 9,553.40
15101301 (13,541.98) - (13,541.98)
15101302 4,031.64 - 4,031.64
15101603 - - -
15102003 (23,231.69) - (23,231.69)
15120901 (2,762,128.93) - (2,762,128.93)
15121201 (1,373,843.33) - (1,373,843.33)
Department of Labor 778,779.04 - 778,779.04
16010003 799,724.32 - 799,724.32
16012018 (20,945.28) - (20,945.28)
Department of State 8,940,569.88 100,355.85 9,040,925.73
8768 1,237,508.84 2,813.77 1,240,322.61
8769 7,703,061.04 97,542.08 7,800,603.12
Department of State Disbursing Offices:  Bangkok, Thailand-8530-6202 281,505.69 - 281,505.69
19008768 20,997.99 - 20,997.99
20018530 134,152.19 - 134,152.19
20186202 (6,581.63) - (6,581.63)
20188530 132,937.14 - 132,937.14
Department of State Disbursing Offices:  Brazil-6292 8,686.18 - 8,686.18
20186292 8,686.18 - 8,686.18
Department of State Disbursing Offices:  Charleston, South Carolina-8729 1,581,325.93 - 1,581,325.93
19008769 146,368.88 - 146,368.88
20008729 48,638.22 - 48,638.22
20018729 25,577.39 - 25,577.39
20028729 66,361.51 - 66,361.51
20108729 114.65 - 114.65
20188729 1,294,265.28 - 1,294,265.28
Department of State Disbursing Offices:  Paris-6207 202,986.99 - 202,986.99
20186207 202,986.99 - 202,986.99
Department of the Interior 1,573,737.59 (1,057.06) 1,572,680.53
14010001 (147.96) - (147.96)
14010007 949.56 - 949.56
14060905 153,767.16 (1,500.00) 152,267.16
14080001 - - -
14110008 358,566.96 - 358,566.96
14170001 - - -
14180001 782,458.89 - 782,458.89
14190001 - - -
14200699 276,289.61 442.94 276,732.55
14220000 1,853.37 - 1,853.37
Department of the Navy 3,829,011.26 3,812.63 3,832,823.89
1700 3,819,809.97 159.40 3,819,969.37
6092 660.20 149.00 809.20
6187 4,307.05 568.83 4,875.88
1700777 4,234.04 968.30 5,202.34
1700778 - 1,967.10 1,967.10
Department of the Treasury 30,493,013.24 299,758.64 30,792,771.88
20010007 - - -
20028768 2,020,322.22 - 2,020,322.22
20028769 2,123,044.17 - 2,123,044.17
20090002 (1,330.17) - (1,330.17)
20095790 (0.20) - (0.20)
20180002 17,655,451.18 - 17,655,451.18
20180009 2,077,417.33 17,910.00 2,095,327.33
20180020 8,263.01 - 8,263.01
20180032 6,283,846.41 281,780.86 6,565,627.27
20180301 286,137.20 67.78 286,204.98
20181001 38,947.76 - 38,947.76
20180313 914.33 - 914.33
Department of the Treasury (FS) 106,361,332.70 3,821,336.52 110,182,669.22
20550860 106,361,332.70 3,821,336.52 110,182,669.22
Department of Transportation (239,528.88) - (239,528.88)
69001104 (49,030.82) - (49,030.82)
69025356 - - -
69080001 (190,498.06) - (190,498.06)
Department of Veterans Affairs 17,131,711.47 96,014.24 17,227,725.71
36000201 199,890.72 - 199,890.72
36001200 16,931,820.75 96,014.24 17,027,834.99
Federal Communications Commission 89,940.63 - 89,940.63
27000001 89,940.63 - 89,940.63
Judiciary Branch 435,487,198.47 15,583,511.68 451,070,710.15
1001 158,123,934.23 - 158,123,934.23
1003 239,786,480.22 - 239,786,480.22
4600 2,835,161.60 374,005.60 3,209,167.20
4601 97,979.83 15,673.17 113,653.00
4603 86,648.95 9,650.04 96,298.99
4604 300,937.21 43,275.69 344,212.90
4605 398,398.22 36,966.60 435,364.82
4606 25,649.44 980.00 26,629.44
4608 89,335.32 214,438.01 303,773.33
4609 158,544.91 - 158,544.91
4610 79,552.39 11,537.49 91,089.88
4611 1,121,277.56 53,405.57 1,174,683.13
4612 1,081,943.88 327,376.53 1,409,320.41
4613 305,310.58 147,287.85 452,598.43
4614 180,661.03 36,297.39 216,958.42
4615 3,280.59 - 3,280.59
4616 647,042.90 161,918.04 808,960.94
4618 5,719.26 98.00 5,817.26
4619 292,960.52 27,960.69 320,921.21
4620 10,985.41 3,310.06 14,295.47
4621 86,926.93 18,475.60 105,402.53
4622 218,698.51 824.57 219,523.08
4623 107,293.91 2,520.54 109,814.45
4624 17,186.90 33,060.21 50,247.11
4625 80,122.35 6,062.97 86,185.32
4626 251,854.90 90,184.96 342,039.86
4627 396,678.45 18,081.19 414,759.64
4628 50,149.69 86,245.64 136,395.33
4629 44,514.13 12,775.78 57,289.91
4630 66,798.02 11,178.48 77,976.50
4631 85,091.41 325.00 85,416.41
4632 111,612.35 142,872.37 254,484.72
4633 37,633.63 44,631.41 82,265.04
4634 292,916.53 93,740.09 386,656.62
4635 86,841.12 12,461.67 99,302.79
4636 4,987.39 2,541.28 7,528.67
4637 902,920.79 (790.59) 902,130.20
4639 95,976.61 - 95,976.61
4640 2,166.32 1,088.10 3,254.42
4641 1,378,846.95 376,962.52 1,755,809.47
4642 40,535.91 42,825.14 83,361.05
4643 71,787.96 271.52 72,059.48
4644 11,476.06 2,357.68 13,833.74
4645 267,389.94 235,835.98 503,225.92
4646 1,283.16 25.00 1,308.16
4647 158,909.93 68,585.26 227,495.19
4648 985,052.46 40,655.83 1,025,708.29
4649 120,095.87 44,457.78 164,553.65
4650 1,144,090.06 76,982.07 1,221,072.13
4651 209,699.17 - 209,699.17
4652 207,415.41 128,935.69 336,351.10
4653 187,652.60 4,538,726.70 4,726,379.30
4654 614,801.40 - 614,801.40
4655 745,721.81 129,940.75 875,662.56
4656 626.62 3,095.02 3,721.64
4657 19,009.43 5,423.11 24,432.54
4658 729,726.14 146,404.59 876,130.73
4659 15,582.25 2,428.57 18,010.82
4660 188,596.13 28,107.94 216,704.07
4662 60,974.77 23,197.08 84,171.85
4663 9,510.04 101.07 9,611.11
4664 118,634.42 568.24 119,202.66
4665 130,360.41 19,430.16 149,790.57
4666 99,737.57 24,910.53 124,648.10
4667 7,942.81 4,861.62 12,804.43
4668 463,152.29 179,345.10 642,497.39
4669 477,976.31 279,934.76 757,911.07
4670 17,893.10 3,218.36 21,111.46
4671 58,605.70 3,830.41 62,436.11
4673 62,338.53 - 62,338.53
4674 139,769.84 21,639.68 161,409.52
4675 48,739.11 2,943.85 51,682.96
4676 418,617.04 336,704.98 755,322.02
4677 213,656.48 108,726.91 322,383.39
4678 97,246.81 1,638.97 98,885.78
4679 4,619,160.17 1,833,785.70 6,452,945.87
4680 419,550.66 418,096.49 837,647.15
4681 262,645.43 83,223.57 345,869.00
4682 79,992.46 23,134.53 103,126.99
4683 1,348,988.50 48,507.53 1,397,496.03
4684 486,417.46 150.02 486,567.48
4685 40,939.73 8,464.31 49,404.04
4686 541,259.39 139,221.55 680,480.94
4688 7,267.85 1,993.11 9,260.96
4689 43,664.10 93,709.09 137,373.19
4691 41,990.20 - 41,990.20
4692 31,715.71 2,834.02 34,549.73
4694 48,607.98 2,366.28 50,974.26
4699 20,393.41 2,922.40 23,315.81
8600 1,384,564.23 261,012.96 1,645,577.19
8601 155,276.94 53,649.09 208,926.03
8602 182,870.02 36,982.53 219,852.55
8603 39,377.57 7,691.32 47,068.89
8604 (175,069.20) 30,374.29 (144,694.91)
8605 157,189.66 22,141.51 179,331.17
8606 7,528.09 2,188.75 9,716.84
8608 377,753.13 55,129.95 432,883.08
8609 75,153.29 9,896.35 85,049.64
8611 1,283,815.23 360,626.79 1,644,442.02
8612 1,258,313.82 303,323.21 1,561,637.03
8613 282,551.68 43,012.31 325,563.99
8614 310,786.24 33,667.06 344,453.30
8615 372,404.94 46,554.88 418,959.82
8616 44,995.89 - 44,995.89
8617 162,961.17 - 162,961.17
8618 2,567,447.96 457,418.60 3,024,866.56
8619 918,753.02 234,965.74 1,153,718.76
8620 47,389.38 - 47,389.38
8621 265,489.31 68,523.20 334,012.51
8622 88,261.44 40,664.31 128,925.75
8623 46,647.71 10,286.60 56,934.31
8624 898,578.49 208,525.40 1,107,103.89
8625 180,629.27 - 180,629.27
8626 4,570.14 2,612.59 7,182.73
8627 130,435.63 - 130,435.63
8628 283,967.96 (68,199.58) 215,768.38
8629 28,000.54 20,347.75 48,348.29
8630 32,303.36 4,706.23 37,009.59
8631 45,971.34 - 45,971.34
8632 195,527.66 35,184.45 230,712.11
8633 63,976.42 25,948.40 89,924.82
8634 107,161.41 108,040.35 215,201.76
8635 309,768.97 161,450.94 471,219.91
8636 32,648.50 3,291.01 35,939.51
8637 411,532.52 57,576.67 469,109.19
8638 817,977.26 115,063.69 933,040.95
8639 306,725.17 40,484.70 347,209.87
8640 205,601.02 84,524.84 290,125.86
8641 (186,355.82) 32,150.39 (154,205.43)
8642 6,936.84 23,136.46 30,073.30
8643 52,794.19 19,654.07 72,448.26
8644 192,519.86 5,278.08 197,797.94
8646 14,354.12 7,596.10 21,950.22
8647 56,096.61 3,382.57 59,479.18
8648 1,340,053.03 94,913.36 1,434,966.39
8649 82,967.28 6,790.89 89,758.17
8651 27,800.13 - 27,800.13
8652 155,038.71 - 155,038.71
8653 319,669.23 136,943.34 456,612.57
8654 520,282.47 - 520,282.47
8655 453,044.79 71,438.43 524,483.22
8656 197,356.85 28,568.62 225,925.47
8657 38,163.21 28,734.99 66,898.20
8658 345,942.32 121,248.08 467,190.40
8659 10,700.85 - 10,700.85
8660 363,964.49 79,936.45 443,900.94
8661 399,251.70 172,899.49 572,151.19
8662 24,502.50 711.02 25,213.52
8663 2,324.39 - 2,324.39
8664 64,544.50 483.28 65,027.78
8665 122,388.66 - 122,388.66
8667 179,009.65 94,438.18 273,447.83
8668 549,777.12 306,299.12 856,076.24
8669 991,635.95 134,327.52 1,125,963.47
8670 91,055.57 3,839.25 94,894.82
8671 130,567.94 96,902.36 227,470.30
8672 46,292.99 22,218.61 68,511.60
8673 28,138.20 - 28,138.20
8674 361,162.76 83,736.76 444,899.52
8675 116,713.71 37,489.66 154,203.37
8676 315,438.39 32,526.21 347,964.60
8677 394,780.07 104,938.93 499,719.00
8678 438,772.54 88,557.81 527,330.35
8680 325,838.00 73,303.79 399,141.79
8681 279,255.02 79,755.70 359,010.72
8682 8,186.46 3,242.13 11,428.59
8683 230,876.55 57,604.26 288,480.81
8684 48,594.50 11,733.05 60,327.55
8685 69,680.58 7,778.30 77,458.88
8686 159,251.28 56,893.21 216,144.49
8687 57,967.75 10,903.85 68,871.60
8688 (13,214.92) - (13,214.92)
8689 261,482.72 101,115.47 362,598.19
8690 26,525.29 13,536.14 40,061.43
8691 16,638.32 7,272.09 23,910.41
8693 522,126.30 126,928.59 649,054.89
10011001 (932,468.72) - (932,468.72)
10025697 (14,017,114.26) (1,481,426.51) (15,498,540.77)
4607 240.00 - 240.00
8650 91,198.70 156,832.89 248,031.59
4638 106,617.89 51,926.25 158,544.14
5697 (227.50) - (227.50)
4690 - 7,364.08 7,364.08
Library of Congress 487,053.26 640.12 487,693.38
6192 (235.07) - (235.07)
3000001 487,288.33 640.12 487,928.45
National Labor Relations Board 38,403.39 438.18 38,841.57
63000001 38,403.39 438.18 38,841.57
Presidio Trust 68,452.74 - 68,452.74
95650001 68,452.74 - 68,452.74
Securities & Exchange Commission 18,726,641.95 598,044.04 19,324,685.99
50000001 18,726,641.95 598,044.04 19,324,685.99
Social Security Administration 396,965.68 - 396,965.68
28040001 3,600.11 - 3,600.11
28045200 310,753.40 - 310,753.40
28045300 43,000.72 - 43,000.72
28045600 2,031.47 - 2,031.47
28045900 37,579.98 - 37,579.98
Grand Total 973,332,060.42  27,632,653.82 1,000,964,714.24

Note: To find a listing of all Federal Agencies, please use the U.S. Government Manual available in most public libraries.

Federal Government agencies maintain accounting records of rightful owners of unclaimed moneys. For additional information, check our Frequently Asked Questions.