Monthly SLGS Statistics
Month Ended September 30, 2025
| Current Month Balances: | Securities | Principal | 
|---|---|---|
| SLG C of I | 1,301 | $23,777,667,108 | 
| SLG Note | 9,004 | $36,580,810,150 | 
| SLG Bond | 3,179 | $2,019,148,372 | 
| 90 Day C of I | 0 | $0 | 
| Total Time | 13,484 | $62,377,625,630 | 
| 0% C of I | 0 | $0 | 
| 0% Note | 0 | $0 | 
| Total 0% | 0 | $0 | 
| Demand Deposit | 686 | $25,578,341,415 | 
| Total Demand | 686 | $25,578,341,415 | 
| TOTALS | 14,170 | 87,955,967,045 | 
| ROUNDED (thous/billion) | 14.2 | $88.0 | 
| Current Month Balances: | Securities | Principal | 
|---|---|---|
| Oct-24 | 15,132 | $114,336,302,944 | 
| Nov-24 | 15,018 | $106,903,857,279 | 
| Dec-24 | 14,901 | $98,605,719,703 | 
| Jan-25 | 14,624 | $85,351,826,292 | 
| Feb-25 | 14,085 | $84,258,386,729 | 
| Mar-25 | 13,884 | $86,465,152,227 | 
| Apr-25 | 13,846 | $90,449,494,261 | 
| May-25 | 14,118 | $90,790,148,768 | 
| June-25 | 14,511 | $88,694,951,938 | 
| July-25 | 14,588 | $89,033,466,665 | 
| Aug-25 | 14,326 | $86,800,906,337 | 
| Sep-25 | 14,170 | $87,955,967,045 | 
