Public Debt Reports
For the month of February 2022
Note: Average Interest Rates are calculated on the total unmatured interest-bearing debt. The average interest rates for total marketable, total non-marketable and total interest-bearing debt do not include the U.S. Treasury Inflation-Protected Securities and Treasury Floating Rate Notes.
For average interest rates prior to the current month, please visit https://fiscaldata.treasury.gov/datasets/average-interest-rates-treasury-securities/average-interest-rates-on-u-s-treasury-securities
| Title | Average Interest Rates | ||
|---|---|---|---|
| February 28, 2022 | February 28, 2021 | ||
| Interest-bearing Debt: | |||
| Marketable: | |||
| Treasury Bills | 0.103 | 0.109 | |
| Treasury Notes | 1.396 | 1.713 | |
| Treasury Bonds | 3.016 | 3.364 | |
| Treasury Inflation-Protected Securities (TIPS) |
0.433 | 0.585 | |
| Treasury Floating Rate Note (FRN) |
0.234 | 0.229 | |
| Federal Financing Bank | 2.598 | 2.644 | |
| Total Marketable | 1.424* | 1.541 | |
| Non-marketable: | |||
| Domestic Series | 7.577 | 7.577 | |
| Special Purpose Vehicle | 0.140 | 0.050 | |
| Foreign Series | 7.312 | 7.312 | |
| State and Local Government Series | 0.755 | 0.950 | |
| United States Savings Securities | 2.512 | 2.646 | |
| United States Savings Inflation Securities | 7.054 | 3.105 | |
| Government Account Series | 2.040 | 2.201 | |
| Government Account Series Inflation Securities |
0.991 | 1.105 | |
| Total Non-marketable | 2.021* | 2.170 | |
| Total Interest-bearing Debt | 1.556* | 1.687 | |