Quarterly Interest Rate Certification
2023 - Fourth Quarter
In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies.
The following table contains rates certified by Treasury for various statutory purposes.
- Table 1 - Reclamation Reform Act of 1982
- Table 2a & Table 2b - Interest Rates for specific legislation
Month | Year | Dollar Amt. Sold ($000) | Avg. Yield to Maturity |
---|---|---|---|
April | 2023 | $240,636,557.80 | 3.6841636% |
May | 2023 | $282,507,481.40 | 3.8127710% |
June | 2023 | $222,000,230.40 | 4.1044055% |
Legislation | Rate | |||
---|---|---|---|---|
3 Month Period Ending 09/30/2022 |
3 Month Period Ending 12/31/2022 |
3 Month Period Ending 03/31/2023 |
3 Month Period Ending 06/30/2023 |
|
Higher Education Act of 1965 - Section 438(b)(2) and Section 731(b) | 2.74% | 4.15% | 4.76% | 5.27% |
Public Law 101-514 - Nuclear Waste Fund | 2.74% | 4.15% | 4.76% | 5.27% |
Health Professions Education Extension Amendment of 1992 - Section 705(b) | 2.74% | 4.15% | 4.76% | 5.27% |
National Health Services Corps Scholarship Program (42 USC 254o(b)) | 10-1/8% | 11-1/4% | 11-1/2% | 11-1/2% |
National Research Service Award Program (42 USC 288(c)(4)(B)) | 10-1/8% | 11-1/4% | 11-1/2% | 11-1/2% |
Legislation | Rate | |||
---|---|---|---|---|
Effective Oct - Dec 2022 |
Effective Jan - Mar 2023 |
Effective Apr - June 2023 |
Effective July - Sep 2023 |
|
Public Law 99-469 - Section 4(a) | 3% | 4-3/8% | 4-7/8% | 5-3/8% |
U.S. Immigration and Customs Enforcement Immigration Bond (8 USC 1363(a)) | 2.74% | 3.00% | 3.00% | 3.00% |