Quarterly Interest Rate Certification
2017 - Fourth Quarter
In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies.
The following table contains rates certified by Treasury for various statutory purposes.
- Table 1 - Reclamation Reform Act of 1982
- Table 2a & Table 2b - Interest Rates for specific legislation
- Table 3 - National Consumer Cooperative Bank
Month | Year | Dollar Amt. Sold ($000) | Avg. Yield to Maturity |
---|---|---|---|
April | 2017 | $156,471,499.50 | 1.8921034% |
May | 2017 | $181,070,361.30 | 1.9726552% |
June | 2017 | $154,697,088.40 | 1.8611937% |
Legislation | Rate | |||
---|---|---|---|---|
3 Month Period Ending 09/30/2016 |
3 Month Period Ending 12/31/2016 |
3 Month Period Ending 03/31/2017 |
3 Month Period Ending 06/30/2017 |
|
Higher Education Act of 1965 - Section 438(b)(2) and Section 731(b) | 0.31% | 0.44% | 0.61% | 0.92% |
Public Law 101-514 - Nuclear Waste Fund | 0.31% | 0.44% | 0.61% | 0.92% |
Health Professions Education Extension Amendment of 1992 - Section 705(b) | 0.31% | 0.44% | 0.61% | 0.92% |
National Health Services Corps Scholarship Program (42 USC 254o(b)) | 9-5/8% | 9-1/2% | 10% | 10-1/8% |
National Research Service Award Program (42 USC 288(c)(4)(B)) | 9-5/8% | 9-1/2% | 10% | 10-1/8% |
Legislation | Rate | |||
---|---|---|---|---|
Effective Oct - Dec 2016 |
Effective Jan - Mar 2017 |
Effective Apr - June 2017 |
Effective July - Sep 2017 |
|
Public Law 99-469 - Section 4(a) | 3/8% | 1/2% | 5/8% | 1% |
U.S. Immigration and Customs Enforcement Immigration Bond (8 USC 1363(a)) | 0.31% | 0.44% | 0.61% | 0.92% |
Table 3 - Interest Rates for National Consumer Cooperative Bank
Note: Table 3 is no longer being published. If anyone needs this information e-mail: TMAS@fiscal.treasury.gov