Skip Navigation

Monthly Interest Rate Certification

August 2009

In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies. The U.S. Department of Treasury certifies these rates for the month of August 2009.

The following tables contain rates certified for Treasury loans to government agencies.

  • Table 1 & Table 2 - Treasury Loans to Government Agencies
  • Table 3 - Other Treasury Borrowing Authorities

The following tables contain rates certified by the U.S. Department of the Treasury for various statutory purposes.

  • Table 1 & Table 2 - Treasury Loans to Government Agencies
  • Table 4 - Guam Development Fund Act
  • Table 5 - Department of Defense Arms Export Control
  • Table 6 - Other Specific Legislation
Table 1 - August 2009 Specific Maturities
(Updated August 3, 2009)
Maturity Used for July 2009 Indicated for August 2009 Changes
1 year 1/2% 1/2% Unchanged
5 years 2-5/8% 2-1/2% -1/8%
15 years 4-1/2% 4-1/4% -1/4%
20 years 4-1/2% 4-3/8% -1/8%
Table 2 - August 2009 Range of Maturities
(Updated August 3, 2009)
From and Including Up to but NOT Including Rate
0 years - 3 months 0 years - 7 months 1/4%
0 years - 7 months 0 years - 11 months 3/8%
0 years - 11 months 1 year - 2 months 1/2%
1 year - 2 months 1 year - 5 months 5/8%
1 year - 5 months 1 year - 8 months 3/4%
1 year - 8 months 1 year - 10 months 7/8%
1 year - 10 months 2 years - 1 month 1%
2 years - 1 month 2 years - 4 months 1-1/8%
2 years - 4 months 2 years - 7 months 1-1/4%
2 years - 7 months 2 years - 10 months 1-3/8%
2 years - 10 months 3 years - 0 months 1-1/2%
3 years - 0 months 3 years - 3 months 1-5/8%
3 years - 3 months 3 years - 6 months 1-3/4%
3 years - 6 months 3 years - 10 months 1-7/8%
3 years - 10 months 4 years - 1 month 2%
4 years - 1 month 4 years - 4 months 2-1/8%
4 years - 4 months 4 years - 8 months 2-1/4%
4 years - 8 months 4 years - 11 months 2-3/8%
4 years - 11 months 5 years - 3 months 2-1/2%
5 years - 3 months 5 years - 7 months 2-5/8%
5 years - 7 months 5 years - 11 months 2-3/4%
5 years - 11 months 6 years - 3 months 2-7/8%
6 years - 3 months 6 years - 8 months 3%
6 years - 8 months 7 years - 4 months 3-1/8%
7 years - 4 months 8 years - 3 months 3-1/4%
8 years - 3 months 9 years - 4 months 3-3/8%
9 years - 4 months 10 years - 2 months 3-1/2%
10 years - 2 months 10 years -11 months 3-5/8%
10 years - 11 months 11 years - 7 months 3-3/4%
11 years - 7 months 12 years - 4 months 3-7/8%
12 years - 4 months 13 years - 2 months 4%
13 years - 2 months 14 years - 4 months 4-1/8%
14 years - 4 months 17 years - 5 months 4-1/4%
17 years - 5 months 30 years - 1 day 4-3/8%
Table 3 - August 2009 Other Treasury Borrowing Authorities
(Updated August 4, 2009)
Legislation Rate
Export Import Bank of the United States 0.19%
Federal Railroad Administration - Settlement of RR Litigation 0.50%
Ocean Freight Differential 0.50%
Rural Electrification Administration 1/4%
Tennessee Valley Authority 3/8%
Table 4 - August 2009 Guam Development Fund Act
(Updated August 3, 2009)
Range of Maturities
From and Including Up to but NOT Including Rate
0 years - 3 months 0 years - 4 months 1/8%
0 years - 4 months 0 years - 8 months 1/4%
0 years - 8 months 1 year - 0 months 3/8%
1 year - 0 months 1 year - 2 months 1/2%
1 year - 2 months 1 year - 4 months 5/8%
1 year - 4 months 1 year - 7 months 3/4%
1 year - 7 months 1 year - 9 months 7/8%
1 year - 9 months 1 year - 11 months 1%
1 year - 11 months 2 years - 2 months 1-1/8%
2 years - 2 months 2 years - 5 months 1-1/4%
2 years - 5 months 2 years - 8 months 1-3/8%
2 years - 8 months 2 years - 11 months 1-1/2%
2 years - 11 months 3 years - 2 months 1-5/8%
3 years - 2 months 3 years - 5 months 1-3/4%
3 years - 5 months 3 years - 9 months 1-7/8%
3 years - 9 months 4 years - 0 months 2%
4 years - 0 months 4 years - 3 months 2-1/8%
4 years - 3 months 4 years - 6 months 2-1/4%
4 years - 6 months 4 years - 10 months 2-3/8%
4 years - 10 months 5 years - 1 month 2-1/2%
5 years - 1 month 5 years - 5 months 2-5/8%
5 years - 5 months 5 years - 9 months 2-3/4%
5 years - 9 months 6 years - 2 months 2-7/8%
6 years - 2 months 6 years - 7 months 3%
6 years - 7 months 7 years - 4 months 3-1/8%
7 years - 4 months 8 years - 4 months 3-1/4%
8 years - 4 months 9 years - 5 months 3-3/8%
9 years - 5 months 10 years - 4 months 3-1/2%
10 years - 4 months 11 years - 1 month 3-5/8%
11 years - 1 month 11 years - 10 months 3-3/4%
11 years - 10 months 12 years - 7 months 3-7/8%
12 years - 7 months 13 years - 6 months 4%
13 years - 6 months 15 years - 1 month 4-1/8%
15 years - 1 month 25 years - 1 day 4-1/4%
Table 5 - August 2009 Department of Defense Arms Export Control Act
(Updated August 4, 2009)

With respect to a monthly interest rate to be charged by the Department of Defense on delinquent payments due on Foreign Military Sales under the provisions of Section 21 and 22 of the Arms Export Control Act (22 U.S.C. 2761(d) and 2762(a)), the interest rate for the month of July 2009 is .18% and 4% should be added to this rate.

For direct Foreign Military Sales credits with 30-year repayment provisions, the interest rate is 4-1/4%.

The following rates apply for the placement of Foreign Military Sales direct credits.

From and Including Up to but NOT Including Rate
5 years - 0 months 5 years - 1 month 2-1/2%
5 years - 1 month 5 years - 5 months 2-5/8%
5 years - 5 months 5 years - 9 months 2-3/4%
5 years - 9 months 6 years - 2 months 2-7/8%
6 years - 2 months 6 years - 7 months 3%
6 years - 7 months 7 years - 4 months 3-1/8%
7 years - 4 months 8 years - 4 months 3-1/4%
8 years - 4 months 9 years - 5 months 3-3/8%
9 years - 5 months 10 years - 4 months 3-1/2%
10 years - 4 months 11 years - 1 month 3-5/8%
11 years - 1 month 11 years - 10 months 3-3/4%
11 years - 10 months 12 years - 1 day 3-7/8%
Table 6 - August 2009 Other Specific Legislation
(Updated August 4, 2009)
Legislation Rate
Consolidated Farm and Rural Development Act 5-7/8%
Housing Act of 1937, Public and Indian Housing 1/2%
Housing Act of 1949, Rural Housing Service - 25 year rate 4-3/8%
Housing Act of 1949, Rural Housing Service - 5 year rate 2-1/2%
Housing and Urban Development Acts of 1968 and 1970 3-1/2%
Housing and Urban Development Housing Assistance Program 1/2%
Indian Financing Act of 1974 4-3/8%
Tennessee Valley Authority Act of 1933 3/8%