Skip Navigation

Monthly Interest Rate Certification

January 2009

In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies. The U.S. Department of Treasury certifies these rates for the month of January 2009.

The following tables contain rates certified for Treasury loans to government agencies.

  • Table 1 & Table 2 - Treasury Loans to Government Agencies
  • Table 3 - Other Treasury Borrowing Authorities

The following tables contain rates certified by the U.S. Department of the Treasury for various statutory purposes.

  • Table 1 & Table 2 - Treasury Loans to Government Agencies
  • Table 4 - Guam Development Fund Act
  • Table 5 - Department of Defense Arms Export Control
  • Table 6 - Other Specific Legislation
Table 1 - January 2009 Specific Maturities
(Updated January 2, 2009)
Maturity Used for December 2008 Indicated for January 2009 Changes
1 year 1-1/4% 5/8% -5/8%
5 years 2-1/2% 1-5/8% -7/8%
15 years 4-1/2% 3-1/2% -1%
20 years 4-1/2% 3-3/8% -1-1/8%
Table 2 - January 2009 Range of Maturities
(Updated January 2, 2009)
From and Including Up to but NOT Including Rate
0 years - 3 months 0 years - 4 months 1/8%
0 years - 4 months 0 years - 5 months 1/8%
0 years - 5 months 0 years - 6 months 1/4%
0 years - 6 months 0 years - 8 months 3/8%
0 years - 8 months 0 years - 10 months 1/2%
0 years - 10 months 1 year - 3 months 5/8%
1 year - 3 months 1 year - 9 months 3/4%
1 year - 9 months 2 years - 2 months 7/8%
2 years - 2 months 2 years - 8 months 1%
2 years - 8 months 3 years - 2 months 1-1/8%
3 years - 2 months 3 years - 8 months 1-1/4%
3 years - 8 months 4 years - 1 month 1-3/8%
4 years - 1 month 4 years - 7 months 1-1/2%
4 years - 7 months 5 years - 2 months 1-5/8%
5 years - 2 months 5 years - 9 months 1-3/4%
5 years - 9 months 6 years - 4 months 1-7/8%
6 years - 4 months 6 years - 11 months 2%
6 years - 11 months 7 years - 7 months 2-1/8%
7 years - 7 months 8 years - 2 months 2-1/4%
8 years - 2 months 8 years - 10 months 2-3/8%
8 years - 10 months 9 years - 6 months 2-1/2%
9 years - 6 months 10 years - 1 month 2-5/8%
10 years - 1 month 10 years - 7 months 2-3/4%
10 years - 7 months 11 years - 1 month 2-7/8%
11 years - 1 month 11 years - 7 months 3%
11 years - 7 months 12 years - 0 months 3-1/8%
12 years - 0 months 12 years - 7 months 3-1/4%
12 years - 7 months 13 years - 5 months 3-3/8%
13 years - 5 months 18 years - 7 months 3-1/2%
18 years - 7 months 25 years - 0 months 3-3/8%
25 years - 0 months 28 years - 3 months 3-1/4%
28 years - 3 months 30 years - 1 day 3-1/8%
Table 3 - January 2009 Other Treasury Borrowing Authorities
(Updated January 2, 2009)
Legislation Rate
Export Import Bank of the United States 0.04%
Federal Railroad Administration - Settlement of RR Litigation 0.63%
Ocean Freight Differential 0.63%
Rural Electrification Administration 0%
Tennessee Valley Authority 1-1/8%
Table 4 - January 2009 Guam Development Fund Act
(Updated January 2, 2009)
Range of Maturities
From and Including Up to but NOT Including Rate
0 years - 3 months 0 years - 5 months 1/8%
0 years - 5 months 0 years - 9 months 1/4%
0 years - 9 months 1 year - 3 months 3/8%
1 year - 3 months 1 year - 6 months 1/2%
1 year - 6 months 1 year - 10 months 5/8%
1 year - 10 months 2 years - 3 months 3/4%
2 years - 3 months 2 year - 10 months 7/8%
2 years - 10 months 3 years - 3 months 1%
3 years - 3 months 3 years - 9 months 1-1/8%
3 years - 9 months 4 years - 2 months 1-1/4%
4 years - 2 months 4 years - 7 months 1-3/8%
4 years - 7 months 5 years - 1 month 1-1/2%
5 years - 1 month 5 years - 9 months 1-5/8%
5 years - 9 months 6 years - 6 months 1-3/4%
6 years - 6 months 7 years - 7 months 1-7/8%
7 years - 7 months 8 years - 9 months 2%
8 years - 9 months 9 years - 8 months 2-1/8%
9 years - 8 months 10 years - 4 months 2-1/4%
10 years - 4 months 10 years - 10 months 2-3/8%
10 years - 10 months 11 years - 3 months 2-1/2%
11 years - 3 months 11 years - 8 months 2-5/8%
11 years - 8 months 12 years - 2 months 2-3/4%
12 years - 2 months 12 years - 8 months 2-7/8%
12 years - 8 months 23 years - 3 months 3%
23 years - 3 months 25 years - 1 day 2-7/8%
Table 5 - January 2009 Department of Defense Arms Export Control Act
(Updated January 2, 2009)

With respect to a monthly interest rate to be charged by the Department of Defense on delinquent payments due on Foreign Military Sales under the provisions of Section 21 and 22 of the Arms Export Control Act (22 U.S.C. 2761(d) and 2762(a)), the interest rate for the month of December 2008 is 0.11% and 4% should be added to this rate.

For direct Foreign Military Sales credits with 30-year repayment provisions, the interest rate is 2-5/8%.

The following rates apply for the placement of Foreign Military Sales direct credits.

From and Including Up to but NOT Including Rate
5 years - 0 months 5 years - 1 month 1-1/2%
5 years - 1 month 5 years - 9 months 1-5/8%
5 years - 9 months 6 years - 6 months 1-3/4%
6 years - 6 months 7 years - 7 months 1-7/8%
7 years - 7 months 8 years - 9 months 2%
8 years - 9 months 9 years - 8 months 2-1/8%
9 years - 8 months 10 years - 4 months 2-1/4%
10 years - 4 months 10 years - 10 months 2-3/8%
10 years - 10 months 11 years - 3 months 2-1/2%
11 years - 3 months 11 years - 8 months 2-5/8%
11 years - 8 months 12 years - 1 day 2-3/4%
Table 6 - January 2009 Other Specific Legislation
(Updated January 2, 2009)
Legislation Rate
Consolidated Farm and Rural Development Act 6-1/4%
Housing Act of 1937, Public and Indian Housing 5/8%
Housing Act of 1949, Rural Housing Service - 25 year rate 3-1/4%
Housing Act of 1949, Rural Housing Service - 5 year rate 1-5/8%
Housing and Urban Development Acts of 1968 and 1970 2-5/8%
Housing and Urban Development Housing Assistance Program 5/8%
Indian Financing Act of 1974 3-3/8%
Tennessee Valley Authority Act of 1933 1-1/8%