[an error occurred while processing this directive] (none)(none)0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2023 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2023

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2023
    CUSIP NUMBER:                           912828UH1
    DATED DATE:                             January 15, 2013
    ORIGINAL ISSUE DATE:                    January 31, 2013
    ADDITIONAL ISSUE DATE:                  March 28, 2013
                                            May 31, 2013
    MATURITY DATE:                          January 15, 2023
    Ref CPI on DATED DATE:                  230.82203
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.01180
    January        2       2014    233.53061       1.01173
    January        3       2014    233.51523       1.01167
    January        4       2014    233.49984       1.01160
    January        5       2014    233.48445       1.01153
    January        6       2014    233.46906       1.01147
    January        7       2014    233.45368       1.01140
    January        8       2014    233.43829       1.01133
    January        9       2014    233.42290       1.01127
    January        10      2014    233.40752       1.01120
    January        11      2014    233.39213       1.01113
    January        12      2014    233.37674       1.01107
    January        13      2014    233.36135       1.01100
    January        14      2014    233.34597       1.01093
    January        15      2014    233.33058       1.01087
    January        16      2014    233.31519       1.01080
    January        17      2014    233.29981       1.01073
    January        18      2014    233.28442       1.01067
    January        19      2014    233.26903       1.01060
    January        20      2014    233.25365       1.01053
    January        21      2014    233.23826       1.01047
    January        22      2014    233.22287       1.01040
    January        23      2014    233.20748       1.01033
    January        24      2014    233.19210       1.01027
    January        25      2014    233.17671       1.01020
    January        26      2014    233.16132       1.01013
    January        27      2014    233.14594       1.01007
    January        28      2014    233.13055       1.01000
    January        29      2014    233.11516       1.00993
    January        30      2014    233.09977       1.00987
    January        31      2014    233.08439       1.00980

[an error occurred while processing this directive]
[an error occurred while processing this directive]