[an error occurred while processing this directive] (none)(none)0-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2021 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2021

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2021
    CUSIP NUMBER:                           912828QV5
    DATED DATE:                             July 15, 2011
    ORIGINAL ISSUE DATE:                    July 29, 2011
    ADDITIONAL ISSUE DATE:                  September 30, 2011
                                            November 30, 2011
    MATURITY DATE:                          July 15, 2021
    Ref CPI on DATED DATE:                  225.38381
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.03621
    January        2       2014    233.53061       1.03615
    January        3       2014    233.51523       1.03608
    January        4       2014    233.49984       1.03601
    January        5       2014    233.48445       1.03594
    January        6       2014    233.46906       1.03587
    January        7       2014    233.45368       1.03581
    January        8       2014    233.43829       1.03574
    January        9       2014    233.42290       1.03567
    January        10      2014    233.40752       1.03560
    January        11      2014    233.39213       1.03553
    January        12      2014    233.37674       1.03546
    January        13      2014    233.36135       1.03540
    January        14      2014    233.34597       1.03533
    January        15      2014    233.33058       1.03526
    January        16      2014    233.31519       1.03519
    January        17      2014    233.29981       1.03512
    January        18      2014    233.28442       1.03505
    January        19      2014    233.26903       1.03499
    January        20      2014    233.25365       1.03492
    January        21      2014    233.23826       1.03485
    January        22      2014    233.22287       1.03478
    January        23      2014    233.20748       1.03471
    January        24      2014    233.19210       1.03464
    January        25      2014    233.17671       1.03458
    January        26      2014    233.16132       1.03451
    January        27      2014    233.14594       1.03444
    January        28      2014    233.13055       1.03437
    January        29      2014    233.11516       1.03430
    January        30      2014    233.09977       1.03423
    January        31      2014    233.08439       1.03417

[an error occurred while processing this directive]
[an error occurred while processing this directive]