[an error occurred while processing this directive] (none)(none)1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2021
    CUSIP NUMBER:                           912828PP9
    DATED DATE:                             January 15, 2011
    ORIGINAL ISSUE DATE:                    January 31, 2011
    ADDITIONAL ISSUE DATE:                  March 31, 2011
                                            May 31, 2011
    MATURITY DATE:                          January 15, 2021
    Ref CPI on DATED DATE:                  218.75255
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.06763
    January        2       2014    233.53061       1.06756
    January        3       2014    233.51523       1.06749
    January        4       2014    233.49984       1.06742
    January        5       2014    233.48445       1.06735
    January        6       2014    233.46906       1.06727
    January        7       2014    233.45368       1.06720
    January        8       2014    233.43829       1.06713
    January        9       2014    233.42290       1.06706
    January        10      2014    233.40752       1.06699
    January        11      2014    233.39213       1.06692
    January        12      2014    233.37674       1.06685
    January        13      2014    233.36135       1.06678
    January        14      2014    233.34597       1.06671
    January        15      2014    233.33058       1.06664
    January        16      2014    233.31519       1.06657
    January        17      2014    233.29981       1.06650
    January        18      2014    233.28442       1.06643
    January        19      2014    233.26903       1.06636
    January        20      2014    233.25365       1.06629
    January        21      2014    233.23826       1.06622
    January        22      2014    233.22287       1.06615
    January        23      2014    233.20748       1.06608
    January        24      2014    233.19210       1.06601
    January        25      2014    233.17671       1.06594
    January        26      2014    233.16132       1.06587
    January        27      2014    233.14594       1.06580
    January        28      2014    233.13055       1.06573
    January        29      2014    233.11516       1.06566
    January        30      2014    233.09977       1.06559
    January        31      2014    233.08439       1.06552

[an error occurred while processing this directive]
[an error occurred while processing this directive]