[an error occurred while processing this directive] (none)(none)1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2019
    CUSIP NUMBER:                           912828LA6
    DATED DATE:                             July 15, 2009
    ORIGINAL ISSUE DATE:                    July 15, 2009
    ADDITIONAL ISSUE DATE:                  October 15, 2009
    MATURITY DATE:                          July 15, 2019
    Ref CPI on DATED DATE:                  213.51819
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.09380
    January        2       2014    233.53061       1.09373
    January        3       2014    233.51523       1.09365
    January        4       2014    233.49984       1.09358
    January        5       2014    233.48445       1.09351
    January        6       2014    233.46906       1.09344
    January        7       2014    233.45368       1.09337
    January        8       2014    233.43829       1.09329
    January        9       2014    233.42290       1.09322
    January        10      2014    233.40752       1.09315
    January        11      2014    233.39213       1.09308
    January        12      2014    233.37674       1.09301
    January        13      2014    233.36135       1.09293
    January        14      2014    233.34597       1.09286
    January        15      2014    233.33058       1.09279
    January        16      2014    233.31519       1.09272
    January        17      2014    233.29981       1.09265
    January        18      2014    233.28442       1.09257
    January        19      2014    233.26903       1.09250
    January        20      2014    233.25365       1.09243
    January        21      2014    233.23826       1.09236
    January        22      2014    233.22287       1.09229
    January        23      2014    233.20748       1.09221
    January        24      2014    233.19210       1.09214
    January        25      2014    233.17671       1.09207
    January        26      2014    233.16132       1.09200
    January        27      2014    233.14594       1.09193
    January        28      2014    233.13055       1.09185
    January        29      2014    233.11516       1.09178
    January        30      2014    233.09977       1.09171
    January        31      2014    233.08439       1.09164

[an error occurred while processing this directive]
[an error occurred while processing this directive]