[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2018
    CUSIP NUMBER:                           912828JE1
    DATED DATE:                             July 15, 2008
    ORIGINAL ISSUE DATE:                    July 15, 2008
    ADDITIONAL ISSUE DATE:                  October 15, 2008
    MATURITY DATE:                          July 15, 2018
    Ref CPI on DATED DATE:                  215.63997
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.08304
    January        2       2014    233.53061       1.08297
    January        3       2014    233.51523       1.08289
    January        4       2014    233.49984       1.08282
    January        5       2014    233.48445       1.08275
    January        6       2014    233.46906       1.08268
    January        7       2014    233.45368       1.08261
    January        8       2014    233.43829       1.08254
    January        9       2014    233.42290       1.08247
    January        10      2014    233.40752       1.08239
    January        11      2014    233.39213       1.08232
    January        12      2014    233.37674       1.08225
    January        13      2014    233.36135       1.08218
    January        14      2014    233.34597       1.08211
    January        15      2014    233.33058       1.08204
    January        16      2014    233.31519       1.08197
    January        17      2014    233.29981       1.08190
    January        18      2014    233.28442       1.08182
    January        19      2014    233.26903       1.08175
    January        20      2014    233.25365       1.08168
    January        21      2014    233.23826       1.08161
    January        22      2014    233.22287       1.08154
    January        23      2014    233.20748       1.08147
    January        24      2014    233.19210       1.08140
    January        25      2014    233.17671       1.08132
    January        26      2014    233.16132       1.08125
    January        27      2014    233.14594       1.08118
    January        28      2014    233.13055       1.08111
    January        29      2014    233.11516       1.08104
    January        30      2014    233.09977       1.08097
    January        31      2014    233.08439       1.08090

[an error occurred while processing this directive]
[an error occurred while processing this directive]