[an error occurred while processing this directive] (none)(none)1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2018 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2018

Ref CPI and Index Ratios for October 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2018
    CUSIP NUMBER:                           912828HN3
    DATED DATE:                             January 15, 2008
    ORIGINAL ISSUE DATE:                    January 15, 2008
    ADDITIONAL ISSUE DATE:                  April 15, 2008
    MATURITY DATE:                          January 15, 2018
    Ref CPI on DATED DATE:                  209.49645
    TABLE FOR MONTH OF:                     October 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) June 2014                   238.343
    CPI-U (NSA) July 2014                   238.250
    CPI-U (NSA) August 2014                 237.852

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    October        1       2014    238.25000       1.13725
    October        2       2014    238.23716       1.13719
    October        3       2014    238.22432       1.13713
    October        4       2014    238.21148       1.13707
    October        5       2014    238.19865       1.13701
    October        6       2014    238.18581       1.13694
    October        7       2014    238.17297       1.13688
    October        8       2014    238.16013       1.13682
    October        9       2014    238.14729       1.13676
    October        10      2014    238.13445       1.13670
    October        11      2014    238.12161       1.13664
    October        12      2014    238.10877       1.13658
    October        13      2014    238.09594       1.13652
    October        14      2014    238.08310       1.13645
    October        15      2014    238.07026       1.13639
    October        16      2014    238.05742       1.13633
    October        17      2014    238.04458       1.13627
    October        18      2014    238.03174       1.13621
    October        19      2014    238.01890       1.13615
    October        20      2014    238.00606       1.13609
    October        21      2014    237.99323       1.13603
    October        22      2014    237.98039       1.13596
    October        23      2014    237.96755       1.13590
    October        24      2014    237.95471       1.13584
    October        25      2014    237.94187       1.13578
    October        26      2014    237.92903       1.13572
    October        27      2014    237.91619       1.13566
    October        28      2014    237.90335       1.13560
    October        29      2014    237.89052       1.13553
    October        30      2014    237.87768       1.13547
    October        31      2014    237.86484       1.13541

[an error occurred while processing this directive]
[an error occurred while processing this directive]