[an error occurred while processing this directive] (none)(none)1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2015
    CUSIP NUMBER:                           912828DH0
    DATED DATE:                             January 15, 2005
    ORIGINAL ISSUE DATE:                    January 18, 2005
    ADDITIONAL ISSUE DATE:                  April 15, 2005
    MATURITY DATE:                          January 15, 2015
    Ref CPI on DATED DATE:                  190.94516
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.22311
    January        2       2014    233.53061       1.22302
    January        3       2014    233.51523       1.22294
    January        4       2014    233.49984       1.22286
    January        5       2014    233.48445       1.22278
    January        6       2014    233.46906       1.22270
    January        7       2014    233.45368       1.22262
    January        8       2014    233.43829       1.22254
    January        9       2014    233.42290       1.22246
    January        10      2014    233.40752       1.22238
    January        11      2014    233.39213       1.22230
    January        12      2014    233.37674       1.22222
    January        13      2014    233.36135       1.22214
    January        14      2014    233.34597       1.22206
    January        15      2014    233.33058       1.22198
    January        16      2014    233.31519       1.22190
    January        17      2014    233.29981       1.22182
    January        18      2014    233.28442       1.22174
    January        19      2014    233.26903       1.22165
    January        20      2014    233.25365       1.22157
    January        21      2014    233.23826       1.22149
    January        22      2014    233.22287       1.22141
    January        23      2014    233.20748       1.22133
    January        24      2014    233.19210       1.22125
    January        25      2014    233.17671       1.22117
    January        26      2014    233.16132       1.22109
    January        27      2014    233.14594       1.22101
    January        28      2014    233.13055       1.22093
    January        29      2014    233.11516       1.22085
    January        30      2014    233.09977       1.22077
    January        31      2014    233.08439       1.22069

[an error occurred while processing this directive]
[an error occurred while processing this directive]