[an error occurred while processing this directive] (none)(none)2-1/2% 20-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2029 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-1/2% 20-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2029

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of January 2029
    CUSIP NUMBER:                           912810PZ5
    DATED DATE:                             January 15, 2009
    ORIGINAL ISSUE DATE:                    January 30, 2009
    ADDITIONAL ISSUE DATE:                  July 31, 2009
    MATURITY DATE:                          January 15, 2029
    Ref CPI on DATED DATE:                  214.69971
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.08778
    January        2       2014    233.53061       1.08771
    January        3       2014    233.51523       1.08764
    January        4       2014    233.49984       1.08756
    January        5       2014    233.48445       1.08749
    January        6       2014    233.46906       1.08742
    January        7       2014    233.45368       1.08735
    January        8       2014    233.43829       1.08728
    January        9       2014    233.42290       1.08721
    January        10      2014    233.40752       1.08713
    January        11      2014    233.39213       1.08706
    January        12      2014    233.37674       1.08699
    January        13      2014    233.36135       1.08692
    January        14      2014    233.34597       1.08685
    January        15      2014    233.33058       1.08678
    January        16      2014    233.31519       1.08670
    January        17      2014    233.29981       1.08663
    January        18      2014    233.28442       1.08656
    January        19      2014    233.26903       1.08649
    January        20      2014    233.25365       1.08642
    January        21      2014    233.23826       1.08635
    January        22      2014    233.22287       1.08627
    January        23      2014    233.20748       1.08620
    January        24      2014    233.19210       1.08613
    January        25      2014    233.17671       1.08606
    January        26      2014    233.16132       1.08599
    January        27      2014    233.14594       1.08592
    January        28      2014    233.13055       1.08584
    January        29      2014    233.11516       1.08577
    January        30      2014    233.09977       1.08570
    January        31      2014    233.08439       1.08563

[an error occurred while processing this directive]
[an error occurred while processing this directive]