[an error occurred while processing this directive] (none)(none)3-3/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

3-3/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2032

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of April 2032
    CUSIP NUMBER:                           912810FQ6
    DATED DATE:                             October 15, 2001
    ORIGINAL ISSUE DATE:                    October 15, 2001
    AUCTION DATE:                           October 10, 2001
    MATURITY DATE:                          April 15, 2032
    Ref CPI on DATED DATE:                  177.50000
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.31575
    January        2       2014    233.53061       1.31567
    January        3       2014    233.51523       1.31558
    January        4       2014    233.49984       1.31549
    January        5       2014    233.48445       1.31541
    January        6       2014    233.46906       1.31532
    January        7       2014    233.45368       1.31523
    January        8       2014    233.43829       1.31515
    January        9       2014    233.42290       1.31506
    January        10      2014    233.40752       1.31497
    January        11      2014    233.39213       1.31489
    January        12      2014    233.37674       1.31480
    January        13      2014    233.36135       1.31471
    January        14      2014    233.34597       1.31463
    January        15      2014    233.33058       1.31454
    January        16      2014    233.31519       1.31445
    January        17      2014    233.29981       1.31437
    January        18      2014    233.28442       1.31428
    January        19      2014    233.26903       1.31419
    January        20      2014    233.25365       1.31411
    January        21      2014    233.23826       1.31402
    January        22      2014    233.22287       1.31393
    January        23      2014    233.20748       1.31384
    January        24      2014    233.19210       1.31376
    January        25      2014    233.17671       1.31367
    January        26      2014    233.16132       1.31358
    January        27      2014    233.14594       1.31350
    January        28      2014    233.13055       1.31341
    January        29      2014    233.11516       1.31332
    January        30      2014    233.09977       1.31324
    January        31      2014    233.08439       1.31315

[an error occurred while processing this directive]
[an error occurred while processing this directive]