Treasury Managed Accounts Reports
Unclaimed Moneys
The Unclaimed Moneys Account (20X6133) is one of the 77 Treasury Managed Accounts. The account balances listed below have been identified by agency. The balances are to be reviewed and confirmed to Treasury on a quarterly basis.
Description:
The balance of account 20X6133 should represent only moneys which when claimed, are unequivocally refundable. The sole purpose of this account, as originally established, was to hold such moneys in trust for rightful owners (as received by Government-agencies from sources outside the Government). Accordingly, items cleared from agency uninvested trust, revolving and deposit fund accounts for transfer to account 20X6133 must meet all four of the following criteria:
- amount is $25.00 or more
- a refund, upon claim, would be absolutely justified
- there is no doubt as to legal ownership of the funds
- a named individual, business, or other entity can be identified with the item.
Agency Responsibility:
Agencies are responsible for analyzing their uninvested trust, revolving and deposit fund accounts quarterly to determine whether they are holding unclaimed moneys that may be refunded to the depositor. For record-keeping purposes agencies must maintain subsidiary ledgers in support of moneys being held for rightful owners in account 20X6133. Additionally, agencies are to maintain a file of paid disbursement voucher forms for supporting documents for payments made from this account.
On a quarterly basis, Bureau of the Fiscal Service (Fiscal Service) will post the balance by agency for account 20X6133 to this website. Fiscal Service does not maintain subsidiary ledgers. It's the responsibility of the agency to maintain their subsidiary ledgers and supporting documentation to ensure the balance is accurate. Agencies have 30-days to respond to Treasury by fax or e-mail, regarding the accuracy of the amounts recorded by Treasury in account 20X6133.
If Treasury has not received correspondence from agencies 60-days after the website posting, Treasury will assume the amounts recorded on this website are correct.
Agencies that dispute Treasury's recorded amount must provide supporting documentation so that adjustments can be made.
Audits for this account are to be included in the internal audit program. For further information please refer to Volume I TFM 6-3000.
Unclaimed Moneys Account (20X6133) Balance per Website As of 09/30/18 |
|||
---|---|---|---|
Agency | Total Balance As of September 30, 2017 |
Total Activity 10/1/17 to 09/30/18 |
Total Balance As of September 30, 2018 |
Legislative Branch | 0.00 | 0.00 | 0.00 |
Library of Congress | 300,221.32 | 81.49 | 300,302.81 |
United States Judiciary | 333,300,008.85 | 20,842,323.68 | 354,142,332.53 |
Department of Agriculture | 632,963.78 | 151,962.92 | 784,926.70 |
Department of Commerce | 21,359.98 | 0.00 | 21,359.98 |
Department of the Interior | 1,751,739.56 | (31,115.46) | 1,720,624.10 |
Department of Justice | 5,917,924.72 | 2,360,079.03 | 8,278,003.75 |
Department of Labor | 778,779.04 | 0.00 | 778,779.04 |
Department of the Navy | 3,721,494.57 | 23,066.71 | 3,744,561.28 |
Department of the Treasury | 102,726,066.71 | 3,243,968.49 | 105,970,035.20 |
Department of State | 3,017,366.06 | 1,568,254.73 | 4,585,620.79 |
Department of State Disbursing Offices: | |||
Bangkok, Thailand-8530-6202 | 281,359.50 | 146.19 | 281,505.69 |
Paris-6207 | 202,986.99 | 202,986.99 | |
Brazil-6292 | 8,686.18 | 8,686.18 | |
Charleston, South Carolina-8729 | 1,548,712.30 | 32,613.63 | 1,581,325.93 |
Department of the Army | 308,478.74 | (55,158.19) | 253,320.55 |
Federal Communications Commission | 89,940.63 | 89,940.63 | |
Social Security Administration | 396,965.68 | 0.00 | 396,965.68 |
Department of Veterans Affairs | 16,682,206.43 | 112,946.05 | 16,795,152.48 |
Securities & Exc Commission | 16,637,521.76 | 294,486.29 | 16,932,008.05 |
Air Force | 278,342.81 | (3,739,793.22) | (3,461,450.41) |
Consumer Product Safety Commission | (1,290.20) | (1,290.20) | |
Department of Transportation | (239,528.88) | (239,528.88) | |
Department of Homeland Security | 189,730,500.47 | 11,890,301.54 | 201,620,802.01 |
Federal Emergency Management Agency | |||
Department of Health & Human Services | 2,519,434.61 | 114,045.51 | 2,633,480.12 |
Department of Housing & Urban Development | 7,126,315.86 | 7,126,315.86 | |
Department of Energy | 4,622,175.26 | (7,517.70) | 4,614,657.56 |
Department of Education | 3,065,857.38 | 15,931,137.79 | 18,996,995.17 |
Presidio Trust | 41,876.03 | 0.00 | 41,876.03 |
Civil Corps of Engineers | 599,971.41 | 0.00 | 599,971.41 |
Corporation for National & Community Service | |||
Environmental Protection Agency | |||
Agency for International Development | |||
General Services Administration | |||
National Aeronautics and Space Administration | |||
National Science Foundation | |||
Nuclear Regulatory Commission | |||
Office of Personnel Management | |||
Small Business Administration | |||
696,068,437.55 | 52,731,829.48 | 748,800,267.03 |
Note: Federal Government agencies maintain accounting records of rightful owners of unclaimed moneys. For additional information, check our Frequently Asked Questions.
To find a listing of all Federal Agencies, please use the U.S. Government Manual available in most public libraries.