Title XII Advance Activities Schedule
As of: January 20, 2021
Interest Rate: 2.27770000%
State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
Interest Accrued for FY2020* |
---|---|---|---|---|
California | 18,541,904,460.98 | 2,600,000,000.00 | 828,000,000.00 | 0.00 |
Colorado | 814,226,708.97 | 500,000,000.00 | 64,806,153.89 | 0.00 |
Connecticut | 563,066,179.47 | 150,000,000.00 | 57,084,514.82 | 0.00 |
Georgia | 8,500,000.00 | 350,000,000.00 | 8,500,000.00 | 0.00 |
Hawaii | 704,619,936.54 | 230,065,000.00 | 18,527,067.00 | 0.00 |
Illinois | 3,553,351,928.00 | 515,000,000.00 | 239,017,642.29 | 0.00 |
Indiana | 0.00 | 120,000,000.00 | 0.00 | 0.00 |
Kentucky | 505,745,328.46 | 350,000,000.00 | 0.00 | 0.00 |
Louisiana | 133,460,334.29 | 100,000,000.00 | 0.00 | 0.00 |
Maryland | 0.00 | 150,000,000.00 | 0.00 | 0.00 |
Massachusetts | 2,211,979,492.75 | 360,000,000.00 | 10,757,748.49 | 0.00 |
Minnesota | 1,083,793,000.80 | 400,000,000.00 | 125,434,391.16 | 0.00 |
Nevada | 133,531,979.03 | 82,080,000.00 | 71,583,039.94 | 0.00 |
New Jersey | 869,980,480.50 | 500,000,000.00 | 169,230,500.00 | 0.00 |
New Mexico | 206,197,930.83 | 100,000,000.00 | 0.00 | 0.00 |
New York | 9,515,659,724.68 | 1,500,000,000.00 | 284,007,589.95 | 0.00 |
Ohio | 1,413,708,398.77 | 450,000,000.00 | 88,974,000.00 | 0.00 |
Pennsylvania | 1,022,576,617.60 | 700,000,000.00 | 201,046,642.54 | 0.00 |
Texas | 6,281,688,848.82 | 900,000,000.00 | 279,190,605.71 | 0.00 |
Virgin Islands | 87,987,203.20 | 6,000,000.00 | 2,983,679.49 | 0.00 |
Virginia | 0.00 | 85,000,000.00 | 0.00 | 0.00 |
West Virginia | 153,345,730.50 | 125,000,000.00 | 21,230,463.24 | 0.00 |
Totals | 47,805,324,284.19 | 10,273,145,000.00 | 2,470,374,038.52 | 0.00 |
*Section 1202(b)(10)(A) of the Social Security Act as amended by Section 4103 of PL 116-127 deferred the accrual of interest on state advances until March 14, 2021.
**Black Numbers with a Orange Background means state is within 15% of monthly limit.