Title XII Advance Activities Schedule
As of: April 08, 2021
Interest Rate: 2.27770000%
State | Outstanding Advance Balance |
Advance Authorization Current Month |
Gross Advance Draws Current Month |
Interest Accrued for FY2021* |
---|---|---|---|---|
California | 21,890,939,972.10 | 1,500,000,000.00 | 514,000,000.00 | 0.00 |
Colorado | 1,004,206,295.48 | 500,000,000.00 | 10,272,507.50 | 0.00 |
Connecticut | 698,143,955.31 | 150,000,000.00 | 14,221,006.54 | 0.00 |
District of Columbia | 0.00 | 9,800,000.00 | 0.00 | 0.00 |
Georgia | 0.00 | 75,000,000.00 | 0.00 | 0.00 |
Hawaii | 733,793,362.54 | 64,845,000.00 | 10,782,221.00 | 0.00 |
Illinois | 4,228,842,756.94 | 500,000,000.00 | 66,174,640.63 | 0.00 |
Kentucky | 505,732,621.71 | 325,000,000.00 | 0.00 | 0.00 |
Louisiana | 176,349,870.92 | 100,000,000.00 | 18,596,204.24 | 0.00 |
Maryland | 60,238,764.89 | 200,000,000.00 | 6,247,003.73 | 0.00 |
Massachusetts | 2,268,015,459.63 | 347,250,000.00 | 17,728,289.80 | 0.00 |
Minnesota | 1,324,560,247.08 | 225,000,000.00 | 0.00 | 0.00 |
Nevada | 278,220,452.43 | 131,260,000.00 | 21,723,908.95 | 0.00 |
New Jersey | 982,789,583.36 | 400,000,000.00 | 19,035,000.00 | 0.00 |
New Mexico | 255,423,748.24 | 125,000,000.00 | 6,111,562.32 | 0.00 |
New York | 10,241,502,514.72 | 1,500,000,000.00 | 2,509,698.36 | 0.00 |
Ohio | 1,455,439,516.40 | 200,000,000.00 | 1,895,000.00 | 0.00 |
Pennsylvania | 1,486,334,385.20 | 500,000,000.00 | 55,349,091.26 | 0.00 |
Texas | 6,835,495,803.44 | 350,000,000.00 | 65,163,357.50 | 0.00 |
Virgin Islands | 94,564,017.70 | 6,000,000.00 | 1,598,503.00 | 0.00 |
Virginia | 37,628,439.00 | 60,000,000.00 | 7,518,439.00 | 0.00 |
West Virginia | 184,657,827.05 | 125,000,000.00 | 2,659,547.70 | 0.00 |
Totals | 54,742,879,594.14 | 7,394,155,000.00 | 841,585,981.53 | 0.00 |
*Section 1202(b)(10)(A) of the Social Security Act as amended by Section 9021 of PL 117-2 deferred the accrual of interest on state advances until September 6, 2021.
**Black Numbers with a Orange Background means state is within 15% of monthly limit.