Quarterly Interest Rate Certification
In February of 1997, the Fiscal Assistant Secretary of the U.S. Department of the Treasury delegated to the Bureau of the Public Debt (now the Bureau of the Fiscal Service) the responsibility of providing interest rate certification to various agencies.
The following table contains rates certified by Treasury for various statutory purposes.
- Table 1 - Reclamation Reform Act of 1982
- Table 2a & Table 2b - Interest Rates for specific legislation
Table 1 - Interest Rates for the Reclamation Reform Act of 1982
(Updated January 14, 2022)
Month | Year | Dollar Amt. Sold ($000) | Avg. Yield to Maturity |
---|---|---|---|
October | 2021 | $357,073,943.50 | 1.1819953% |
November | 2021 | $404,817,183.80 | 1.2546763% |
Decmber | 2021 | $343,218,073.10 | 1.2863448% |
Table 2a - Interest Rates for Specific Legislation
(Updated January 10, 2022)
Legislation | Rate | |||
---|---|---|---|---|
3 Month Period Ending 3/31/2021 | 3 Month Period Ending 6/30/2021 | 3 Month Period Ending 9/30/2021 | 3 Month Period Ending 12/31/2021 | |
Higher Education Act of 1965 - Section 438(b)(2) and Section 731(b) | 0.05% | 0.02% | 0.05% | 0.06% |
Public Law 101-514 - Nuclear Waste Fund | 0.05% | 0.02% | 0.05% | 0.06% |
Health Professions Education Extension Amendment of 1992 - Section 705(b) | 0.05% | 0.02% | 0.05% | 0.06% |
National Health Services Corps Scholarship Program (42 USC 254o(b)) | 9-1/2% | 9-5/8% | 9-3/8% | 9 1/8% |
National Research Service Award Program (42 USC 288(c)(4)(B)) | 9-1/2% | 9-5/8% | 9-3/8% | 9 1/8% |
Table 2b - Interest Rates for Specific Legislation
(Updated January 3, 2022)
Legislation | Rate | |||
---|---|---|---|---|
Effective Apr - Jun 2021 | Effective Jul - Sep 2021 | Effective Oct - Dec 2021 | Effective Jan - Mar 2022 | |
Public Law 99-469 - Section 4(a) | 1/8% | 1/8% | 1/8% | 1/8% |
U.S. Immigration and Customs Enforcement Immigration Bond (8 USC 1363(a)) | 0.05% | 0.02% | 0.05% | 0.06% |