October
Title | Average Interest Rates | |
---|---|---|
October 31, 2019 |
October 31, 2018 | |
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 1.975 | 2.203 |
Treasury Notes | 2.161 | 2.060 |
Treasury Bonds | 3.880 | 4.085 |
Treasury Inflation-Protected Securities (TIPS) |
0.777 | 0.798 |
Treasury Floating Rate Note (FRN) |
1.750 | 2.355 |
Federal Financing Bank | 2.685 | 2.860 |
Total Marketable | 2.404 | 2.402 |
Non-marketable: | ||
Domestic Series | 8.042 | 7.953 |
Foreign Series | 7.312 | 7.312 |
State and Local Government Series | 2.014 | 1.803 |
United States Savings Securities | 3.254 | 3.239 |
United States Savings Inflation Securities | 3.139 | 4.019 |
Government Account Series | 2.598 | 2.807 |
Government Account Series Inflation Securities |
1.276 | 1.315 |
Total Non-marketable | 2.620 | 2.821 |
Total Interest-bearing Debt | 2.464 | 2.522 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.