May
Title | Average Interest Rates | |
---|---|---|
May 31, 2017 |
May 31, 2016 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.798 | 0.395 |
Treasury Notes | 1.806 | 1.814 |
Treasury Bonds | 4.275 | 4.493 |
Treasury Inflation-Protected Securities (TIPS) |
0.807 | 0.845 |
Treasury Floating Rate Note (FRN) |
1.126 | 0.406 |
Federal Financing Bank | 3.080 | 3.219 |
Total Marketable | 2.044* | 2.032 |
Non-marketable: | ||
Domestic Series | 7.952 | 7.950 |
Foreign Series | 7.312 | 7.312 |
State and Local Government Series | 1.173 | 1.140 |
United States Savings Securities | 3.052 | 3.167 |
United States Savings Inflation Securities | 4.338 | 3.004 |
Government Account Series | 2.849 | 2.941 |
Government Account Series Inflation Securities |
1.256 | 1.287 |
Total Non-marketable | 2.840* | 2.930 |
Total Interest-bearing Debt | 2.276* | 2.304 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.