Febuary
Title | Average Interest Rates | |
---|---|---|
February 28, 2017 |
February 28, 2016 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.571 | 0.331 |
Treasury Notes | 1.795 | 1.831 |
Treasury Bonds | 4.340 | 4.568 |
Treasury Inflation-Protected Securities (TIPS) |
0.742 | 0.819 |
Treasury Floating Rate Note (FRN) |
0.682 | 0.432 |
Federal Financing Bank | 3.080 | 3.219 |
Total Marketable | 2.009* | 2.040 |
Non-marketable: | ||
Domestic Series | 7.951 | 7.950 |
Foreign Series | 7.312 | 7.312 |
State and Local Government Series | 1.133 | 1.263 |
United States Savings Securities | 3.043 | 3.168 |
United States Savings Inflation Securities | 3.576 | 2.287 |
Government Account Series | 2.815 | 2.956 |
Government Account Series Inflation Securities |
1.256 | 1.286 |
Hope Bonds | 0.000 | 0.256 |
Total Non-marketable | 2.804 | 2.953 |
Total Interest-bearing Debt | 2.249* | 2.315 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.