September
Title | Average Interest Rates | |
---|---|---|
September 30, 2014 |
September 30, 2013 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.057 | 0.074 |
Treasury Notes | 1.805 | 1.808 |
Treasury Bonds | 4.934 | 5.101 |
Treasury Inflation-Protected Securities (TIPS) |
0.937 | 1.084 |
Treasury Floating Rate Note (FRN) |
0.076 | N/A |
Federal Financing Bank | 3.516 | 4.625 |
Total Marketable | 2.037* | 1.981 |
Non-marketable: | ||
Domestic Series | 7.949 | 7.948 |
Foreign Series | 8.087 | 8.086 |
State and Local Government Series | 1.188 | 1.544 |
United States Savings Securities | 3.191 | 3.042 |
United States Savings Inflation Securities | 3.401 | 2.956 |
Government Account Series | 3.260 | 3.549 |
Government Account Series Inflation Securities |
1.278 | 1.303 |
Hope Bonds | 0.030 | 0.042 |
Total Non-marketable | 3.230* | 3.496 |
Total Interest-bearing Debt | 2.401* | 2.430 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.