June
Title | Average Interest Rates | |
---|---|---|
June 30, 2012 |
June 30, 2011 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.115 | 0.129 |
Treasury Notes | 2.077 | 2.385 |
Treasury Bonds | 5.452 | 5.860 |
Treasury Inflation-Protected Securities (TIPS) |
1.696 | 2.005 |
Federal Financing Bank | 4.625 | 4.625 |
Total Marketable | 2.159* | 2.380 |
Non-marketable: | ||
Domestic Series | 7.946 | 7.945 |
Foreign Series | 8.086 | 5.506 |
State and Local Government Series | 2.146 | 3.194 |
United States Savings Securities | 3.087 | 3.292 |
United States Savings Inflation Securities | 3.891 | 6.344 |
Government Account Series | 3.713 | 4.119 |
Government Account Series Inflation Securities |
1.482 | 1.804 |
Hope Bonds | 0.093 | 0.072 |
Total Non-marketable | 3.656* | 4.072 |
Total Interest-bearing Debt | 2.651* | 2.957 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.