June
Title | Average Interest Rates | |
---|---|---|
June 30 2010 |
June 30 2009 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.221 | 0.458 |
Treasury Notes | 2.685 | 3.239 |
Treasury Bonds | 6.197 | 6.748 |
Treasury Inflation-Protected Securities (TIPS) |
2.235 | 2.326 |
Federal Financing Bank | 4.628 | 4.628 |
Total Marketable | 2.479* | 2.694 |
Non-marketable: | ||
Domestic Series | 7.944 | 7.943 |
Foreign Series | 4.621 | 2.922 |
R.E.A. Series | 5.000 | 5.000 |
State and Local Government Series | 3.519 | 3.978 |
United States Savings Securities | 2.254 | 1.849 |
United States Savings Inflation Securities | 3.300 | 0.000 |
Government Account Series | 4.301 | 4.582 |
Hope Bonds | 0.162 | 0.171 |
Total Non-marketable | 4.216* | 4.474 |
Total Interest-bearing Debt | 3.141 * | 3.456 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities.