Midwestern Tax Credit Bond Rates
Section 1400N(l) of the Internal Revenue Code provides rules for the issuance and use of Midwestern tax credit (MWTC) bonds. MWTC rates are published each business day from January 1, 2009 to December 31, 2009.
Current Rates
Date | Rate | Maturity |
---|---|---|
05/27/2009 | 7.77% | 2 yrs |
05/26/2009 | 7.71% | 2 yrs |
05/22/2009 | 7.75% | 2 yrs |
05/21/2009 | 7.58% | 2 yrs |
05/20/2009 | 7.65% | 2 yrs |
05/19/2009 | 7.63% | 2 yrs |
05/18/2009 | 7.55% | 2 yrs |
05/15/2009 | 7.68% | 2 yrs |
05/14/2009 | 7.69% | 2 yrs |
05/13/2009 | 7.77% | 2 yrs |
05/12/2009 | 7.79% | 2 yrs |
05/11/2009 | 7.90% | 2 yrs |
05/08/2009 | 8.10% | 2 yrs |
05/07/2009 | 7.97% | 2 yrs |
05/06/2009 | 7.97% | 2 yrs |
05/05/2009 | 7.96% | 2 yrs |
05/04/2009 | 7.99% | 2 yrs |
05/01/2009 | 8.05% | 2 yrs |
04/30/2009 | 7.96% | 2 yrs |
04/29/2009 | 7.92% | 2 yrs |
04/28/2009 | 7.82% | 2 yrs |
04/27/2009 | 7.89% | 2 yrs |
04/24/2009 | 7.94% | 2 yrs | 04/23/2009 | 7.98% | 2 yrs |
04/22/2009 | 7.92% | 2 yrs |
04/21/2009 | 7.87% | 2 yrs |
04/20/2009 | 7.98% | 2 yrs |
04/17/2009 | 7.90% | 2 yrs |
04/16/2009 | 7.83% | 2 yrs |
04/15/2009 | 7.82% | 2 yrs |
04/14/2009 | 7.89% | 2 yrs |
04/13/2009 | 7.95% | 2 yrs |
04/10/2009 | 7.75% | 2 yrs |
04/09/2009 | 7.75% | 2 yrs |
04/08/2009 | 7.82% | 2 yrs |
04/07/2009 | 7.83% | 2 yrs |
04/06/2009 | 7.75% | 2 yrs |
04/03/2009 | 7.66% | 2 yrs |
04/02/2009 | 7.57% | 2 yrs |
04/01/2009 | 7.64% | 2 yrs |
03/31/2009 | 7.70% | 2 yrs |
03/30/2009 | 7.74% | 2 yrs |
These rates will normally be published by 10:00 am ET each federal business day.
For more information on Midwestern tax credit bonds, call the Internal Revenue Service's Office of Associate Chief Counsel (Financial Institutions & Products) at (202) 622-3980.