April
Title | Average Interest Rates | |
---|---|---|
April 30, 2022 |
April 30, 2021 |
|
Interest-bearing Debt: | ||
Marketable: | ||
Treasury Bills | 0.505 | 0.060 |
Treasury Notes | 1.420 | 1.585 |
Treasury Bonds | 2.998 | 3.264 |
Treasury Inflation-Protected Securities (TIPS) |
0.421 | 0.558 |
Treasury Floating Rate Note (FRN) |
0.920 | 0.138 |
Federal Financing Bank | 2.598 | 2.644 |
Total Marketable | 1.528* | 1.491 |
Non-marketable: | ||
Domestic Series | 7.577 | 7.577 |
Special Purpose Vehicle | 0.678 | 0.010 |
Foreign Series | 7.312 | 7.312 |
State and Local Government Series | 0.793 | 0.839 |
United States Savings Securities | 2.492 | 2.493 |
United States Savings Inflation Securities | 8.522 | 3.425 |
Government Account Series | 2.146 | 2.246 |
Government Account Series Inflation Securities |
0.989 | 1.106 |
Total Non-marketable | 2.123* | 2.207 |
Total Interest-bearing Debt | 1.659* | 1.653 |
* The Average Interest Rates for Total Marketable, Total Nonmarketable, and Total Interest-bearing Debt do not include the Treasury Inflation-Indexed Securities and the Treasury Floating Rate Notes.