[an error occurred while processing this directive] (none)(none)0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2023 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2023

Ref CPI and Index Ratios for February 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2023
    CUSIP NUMBER:                           912828UH1
    DATED DATE:                             January 15, 2013
    ORIGINAL ISSUE DATE:                    January 31, 2013
    ADDITIONAL ISSUE DATE:                  March 28, 2013
                                            May 31, 2013
    MATURITY DATE:                          January 15, 2023
    Ref CPI on DATED DATE:                  230.82203
    TABLE FOR MONTH OF:                     February 2014
    NUMBER OF DAYS IN MONTH:                28

    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    February       1       2014    233.06900       1.00973
    February       2       2014    233.06829       1.00973
    February       3       2014    233.06757       1.00973
    February       4       2014    233.06686       1.00973
    February       5       2014    233.06614       1.00972
    February       6       2014    233.06543       1.00972
    February       7       2014    233.06471       1.00972
    February       8       2014    233.06400       1.00971
    February       9       2014    233.06329       1.00971
    February       10      2014    233.06257       1.00971
    February       11      2014    233.06186       1.00970
    February       12      2014    233.06114       1.00970
    February       13      2014    233.06043       1.00970
    February       14      2014    233.05971       1.00969
    February       15      2014    233.05900       1.00969
    February       16      2014    233.05829       1.00969
    February       17      2014    233.05757       1.00969
    February       18      2014    233.05686       1.00968
    February       19      2014    233.05614       1.00968
    February       20      2014    233.05543       1.00968
    February       21      2014    233.05471       1.00967
    February       22      2014    233.05400       1.00967
    February       23      2014    233.05329       1.00967
    February       24      2014    233.05257       1.00966
    February       25      2014    233.05186       1.00966
    February       26      2014    233.05114       1.00966
    February       27      2014    233.05043       1.00965
    February       28      2014    233.04971       1.00965

[an error occurred while processing this directive]
[an error occurred while processing this directive]