[an error occurred while processing this directive] (none)(none)0-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2021 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2021

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2021
    CUSIP NUMBER:                           912828QV5
    DATED DATE:                             July 15, 2011
    ORIGINAL ISSUE DATE:                    July 29, 2011
    ADDITIONAL ISSUE DATE:                  September 30, 2011
                                            November 30, 2011
    MATURITY DATE:                          July 15, 2021
    Ref CPI on DATED DATE:                  225.38381
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.03401
    March          2       2014    233.07697       1.03413
    March          3       2014    233.10494       1.03426
    March          4       2014    233.13290       1.03438
    March          5       2014    233.16087       1.03451
    March          6       2014    233.18884       1.03463
    March          7       2014    233.21681       1.03475
    March          8       2014    233.24477       1.03488
    March          9       2014    233.27274       1.03500
    March          10      2014    233.30071       1.03513
    March          11      2014    233.32868       1.03525
    March          12      2014    233.35665       1.03537
    March          13      2014    233.38461       1.03550
    March          14      2014    233.41258       1.03562
    March          15      2014    233.44055       1.03575
    March          16      2014    233.46852       1.03587
    March          17      2014    233.49648       1.03599
    March          18      2014    233.52445       1.03612
    March          19      2014    233.55242       1.03624
    March          20      2014    233.58039       1.03637
    March          21      2014    233.60835       1.03649
    March          22      2014    233.63632       1.03662
    March          23      2014    233.66429       1.03674
    March          24      2014    233.69226       1.03686
    March          25      2014    233.72023       1.03699
    March          26      2014    233.74819       1.03711
    March          27      2014    233.77616       1.03724
    March          28      2014    233.80413       1.03736
    March          29      2014    233.83210       1.03748
    March          30      2014    233.86006       1.03761
    March          31      2014    233.88803       1.03773

[an error occurred while processing this directive]
[an error occurred while processing this directive]