[an error occurred while processing this directive] (none)(none)0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2016 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2016

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            W-2016
    CUSIP NUMBER:                           912828QD5
    DATED DATE:                             April 15, 2011
    ORIGINAL ISSUE DATE:                    April 29, 2011
    ADDITIONAL ISSUE DATE:                  August 31, 2011
                                            December 30, 2011
    MATURITY DATE:                          April 15, 2016
    Ref CPI on DATED DATE:                  220.72980
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.05806
    January        2       2014    233.53061       1.05799
    January        3       2014    233.51523       1.05792
    January        4       2014    233.49984       1.05785
    January        5       2014    233.48445       1.05778
    January        6       2014    233.46906       1.05771
    January        7       2014    233.45368       1.05764
    January        8       2014    233.43829       1.05757
    January        9       2014    233.42290       1.05751
    January        10      2014    233.40752       1.05744
    January        11      2014    233.39213       1.05737
    January        12      2014    233.37674       1.05730
    January        13      2014    233.36135       1.05723
    January        14      2014    233.34597       1.05716
    January        15      2014    233.33058       1.05709
    January        16      2014    233.31519       1.05702
    January        17      2014    233.29981       1.05695
    January        18      2014    233.28442       1.05688
    January        19      2014    233.26903       1.05681
    January        20      2014    233.25365       1.05674
    January        21      2014    233.23826       1.05667
    January        22      2014    233.22287       1.05660
    January        23      2014    233.20748       1.05653
    January        24      2014    233.19210       1.05646
    January        25      2014    233.17671       1.05639
    January        26      2014    233.16132       1.05632
    January        27      2014    233.14594       1.05625
    January        28      2014    233.13055       1.05618
    January        29      2014    233.11516       1.05611
    January        30      2014    233.09977       1.05604
    January        31      2014    233.08439       1.05597

[an error occurred while processing this directive]
[an error occurred while processing this directive]