[an error occurred while processing this directive] (none)(none)1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2021

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2021
    CUSIP NUMBER:                           912828PP9
    DATED DATE:                             January 15, 2011
    ORIGINAL ISSUE DATE:                    January 31, 2011
    ADDITIONAL ISSUE DATE:                  March 31, 2011
                                            May 31, 2011
    MATURITY DATE:                          January 15, 2021
    Ref CPI on DATED DATE:                  218.75255
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.06535
    March          2       2014    233.07697       1.06548
    March          3       2014    233.10494       1.06561
    March          4       2014    233.13290       1.06574
    March          5       2014    233.16087       1.06587
    March          6       2014    233.18884       1.06599
    March          7       2014    233.21681       1.06612
    March          8       2014    233.24477       1.06625
    March          9       2014    233.27274       1.06638
    March          10      2014    233.30071       1.06651
    March          11      2014    233.32868       1.06663
    March          12      2014    233.35665       1.06676
    March          13      2014    233.38461       1.06689
    March          14      2014    233.41258       1.06702
    March          15      2014    233.44055       1.06714
    March          16      2014    233.46852       1.06727
    March          17      2014    233.49648       1.06740
    March          18      2014    233.52445       1.06753
    March          19      2014    233.55242       1.06766
    March          20      2014    233.58039       1.06778
    March          21      2014    233.60835       1.06791
    March          22      2014    233.63632       1.06804
    March          23      2014    233.66429       1.06817
    March          24      2014    233.69226       1.06830
    March          25      2014    233.72023       1.06842
    March          26      2014    233.74819       1.06855
    March          27      2014    233.77616       1.06868
    March          28      2014    233.80413       1.06881
    March          29      2014    233.83210       1.06893
    March          30      2014    233.86006       1.06906
    March          31      2014    233.88803       1.06919

[an error occurred while processing this directive]
[an error occurred while processing this directive]