[an error occurred while processing this directive] (none)(none)1-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2020 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2020

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2020
    CUSIP NUMBER:                           912828NM8
    DATED DATE:                             July 15, 2010
    ORIGINAL ISSUE DATE:                    July 15, 2010
    ADDITIONAL ISSUE DATE:                  September 15, 2010
                                            November 15, 2010
    MATURITY DATE:                          July 15, 2020
    Ref CPI on DATED DATE:                  218.08532
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.06861
    March          2       2014    233.07697       1.06874
    March          3       2014    233.10494       1.06887
    March          4       2014    233.13290       1.06900
    March          5       2014    233.16087       1.06913
    March          6       2014    233.18884       1.06926
    March          7       2014    233.21681       1.06938
    March          8       2014    233.24477       1.06951
    March          9       2014    233.27274       1.06964
    March          10      2014    233.30071       1.06977
    March          11      2014    233.32868       1.06990
    March          12      2014    233.35665       1.07002
    March          13      2014    233.38461       1.07015
    March          14      2014    233.41258       1.07028
    March          15      2014    233.44055       1.07041
    March          16      2014    233.46852       1.07054
    March          17      2014    233.49648       1.07067
    March          18      2014    233.52445       1.07079
    March          19      2014    233.55242       1.07092
    March          20      2014    233.58039       1.07105
    March          21      2014    233.60835       1.07118
    March          22      2014    233.63632       1.07131
    March          23      2014    233.66429       1.07144
    March          24      2014    233.69226       1.07156
    March          25      2014    233.72023       1.07169
    March          26      2014    233.74819       1.07182
    March          27      2014    233.77616       1.07195
    March          28      2014    233.80413       1.07208
    March          29      2014    233.83210       1.07220
    March          30      2014    233.86006       1.07233
    March          31      2014    233.88803       1.07246

[an error occurred while processing this directive]
[an error occurred while processing this directive]