[an error occurred while processing this directive] (none)(none)1-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2020 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-1/4% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2020

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2020
    CUSIP NUMBER:                           912828NM8
    DATED DATE:                             July 15, 2010
    ORIGINAL ISSUE DATE:                    July 15, 2010
    ADDITIONAL ISSUE DATE:                  September 15, 2010
                                            November 15, 2010
    MATURITY DATE:                          July 15, 2020
    Ref CPI on DATED DATE:                  218.08532
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.07089
    January        2       2014    233.53061       1.07082
    January        3       2014    233.51523       1.07075
    January        4       2014    233.49984       1.07068
    January        5       2014    233.48445       1.07061
    January        6       2014    233.46906       1.07054
    January        7       2014    233.45368       1.07047
    January        8       2014    233.43829       1.07040
    January        9       2014    233.42290       1.07033
    January        10      2014    233.40752       1.07026
    January        11      2014    233.39213       1.07019
    January        12      2014    233.37674       1.07012
    January        13      2014    233.36135       1.07005
    January        14      2014    233.34597       1.06998
    January        15      2014    233.33058       1.06991
    January        16      2014    233.31519       1.06983
    January        17      2014    233.29981       1.06976
    January        18      2014    233.28442       1.06969
    January        19      2014    233.26903       1.06962
    January        20      2014    233.25365       1.06955
    January        21      2014    233.23826       1.06948
    January        22      2014    233.22287       1.06941
    January        23      2014    233.20748       1.06934
    January        24      2014    233.19210       1.06927
    January        25      2014    233.17671       1.06920
    January        26      2014    233.16132       1.06913
    January        27      2014    233.14594       1.06906
    January        28      2014    233.13055       1.06899
    January        29      2014    233.11516       1.06892
    January        30      2014    233.09977       1.06885
    January        31      2014    233.08439       1.06878

[an error occurred while processing this directive]
[an error occurred while processing this directive]