[an error occurred while processing this directive] (none)(none)0-1/2% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2015 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/2% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2015

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            K-2015
    CUSIP NUMBER:                           912828MY3
    DATED DATE:                             April 15, 2010
    ORIGINAL ISSUE DATE:                    April 30, 2010
    ADDITIONAL ISSUE DATE:                  October 29, 2010
    MATURITY DATE:                          April 15, 2015
    Ref CPI on DATED DATE:                  216.71220
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.07768
    January        2       2014    233.53061       1.07761
    January        3       2014    233.51523       1.07754
    January        4       2014    233.49984       1.07747
    January        5       2014    233.48445       1.07739
    January        6       2014    233.46906       1.07732
    January        7       2014    233.45368       1.07725
    January        8       2014    233.43829       1.07718
    January        9       2014    233.42290       1.07711
    January        10      2014    233.40752       1.07704
    January        11      2014    233.39213       1.07697
    January        12      2014    233.37674       1.07690
    January        13      2014    233.36135       1.07683
    January        14      2014    233.34597       1.07676
    January        15      2014    233.33058       1.07668
    January        16      2014    233.31519       1.07661
    January        17      2014    233.29981       1.07654
    January        18      2014    233.28442       1.07647
    January        19      2014    233.26903       1.07640
    January        20      2014    233.25365       1.07633
    January        21      2014    233.23826       1.07626
    January        22      2014    233.22287       1.07619
    January        23      2014    233.20748       1.07612
    January        24      2014    233.19210       1.07605
    January        25      2014    233.17671       1.07597
    January        26      2014    233.16132       1.07590
    January        27      2014    233.14594       1.07583
    January        28      2014    233.13055       1.07576
    January        29      2014    233.11516       1.07569
    January        30      2014    233.09977       1.07562
    January        31      2014    233.08439       1.07555

[an error occurred while processing this directive]
[an error occurred while processing this directive]