[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2020
    CUSIP NUMBER:                           912828MF4
    DATED DATE:                             January 15, 2010
    ORIGINAL ISSUE DATE:                    January 15, 2010
    ADDITIONAL ISSUE DATE:                  April 15, 2010
    MATURITY DATE:                          January 15, 2020
    Ref CPI on DATED DATE:                  216.24610
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.07770
    March          2       2014    233.07697       1.07783
    March          3       2014    233.10494       1.07796
    March          4       2014    233.13290       1.07809
    March          5       2014    233.16087       1.07822
    March          6       2014    233.18884       1.07835
    March          7       2014    233.21681       1.07848
    March          8       2014    233.24477       1.07861
    March          9       2014    233.27274       1.07874
    March          10      2014    233.30071       1.07887
    March          11      2014    233.32868       1.07900
    March          12      2014    233.35665       1.07913
    March          13      2014    233.38461       1.07925
    March          14      2014    233.41258       1.07938
    March          15      2014    233.44055       1.07951
    March          16      2014    233.46852       1.07964
    March          17      2014    233.49648       1.07977
    March          18      2014    233.52445       1.07990
    March          19      2014    233.55242       1.08003
    March          20      2014    233.58039       1.08016
    March          21      2014    233.60835       1.08029
    March          22      2014    233.63632       1.08042
    March          23      2014    233.66429       1.08055
    March          24      2014    233.69226       1.08068
    March          25      2014    233.72023       1.08081
    March          26      2014    233.74819       1.08094
    March          27      2014    233.77616       1.08107
    March          28      2014    233.80413       1.08119
    March          29      2014    233.83210       1.08132
    March          30      2014    233.86006       1.08145
    March          31      2014    233.88803       1.08158

[an error occurred while processing this directive]
[an error occurred while processing this directive]