[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2020

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2020
    CUSIP NUMBER:                           912828MF4
    DATED DATE:                             January 15, 2010
    ORIGINAL ISSUE DATE:                    January 15, 2010
    ADDITIONAL ISSUE DATE:                  April 15, 2010
    MATURITY DATE:                          January 15, 2020
    Ref CPI on DATED DATE:                  216.24610
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.08000
    January        2       2014    233.53061       1.07993
    January        3       2014    233.51523       1.07986
    January        4       2014    233.49984       1.07979
    January        5       2014    233.48445       1.07972
    January        6       2014    233.46906       1.07965
    January        7       2014    233.45368       1.07957
    January        8       2014    233.43829       1.07950
    January        9       2014    233.42290       1.07943
    January        10      2014    233.40752       1.07936
    January        11      2014    233.39213       1.07929
    January        12      2014    233.37674       1.07922
    January        13      2014    233.36135       1.07915
    January        14      2014    233.34597       1.07908
    January        15      2014    233.33058       1.07900
    January        16      2014    233.31519       1.07893
    January        17      2014    233.29981       1.07886
    January        18      2014    233.28442       1.07879
    January        19      2014    233.26903       1.07872
    January        20      2014    233.25365       1.07865
    January        21      2014    233.23826       1.07858
    January        22      2014    233.22287       1.07851
    January        23      2014    233.20748       1.07844
    January        24      2014    233.19210       1.07836
    January        25      2014    233.17671       1.07829
    January        26      2014    233.16132       1.07822
    January        27      2014    233.14594       1.07815
    January        28      2014    233.13055       1.07808
    January        29      2014    233.11516       1.07801
    January        30      2014    233.09977       1.07794
    January        31      2014    233.08439       1.07787

[an error occurred while processing this directive]
[an error occurred while processing this directive]