[an error occurred while processing this directive] (none)(none)1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2019
    CUSIP NUMBER:                           912828LA6
    DATED DATE:                             July 15, 2009
    ORIGINAL ISSUE DATE:                    July 15, 2009
    ADDITIONAL ISSUE DATE:                  October 15, 2009
    MATURITY DATE:                          July 15, 2019
    Ref CPI on DATED DATE:                  213.51819
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.09147
    March          2       2014    233.07697       1.09160
    March          3       2014    233.10494       1.09173
    March          4       2014    233.13290       1.09186
    March          5       2014    233.16087       1.09200
    March          6       2014    233.18884       1.09213
    March          7       2014    233.21681       1.09226
    March          8       2014    233.24477       1.09239
    March          9       2014    233.27274       1.09252
    March          10      2014    233.30071       1.09265
    March          11      2014    233.32868       1.09278
    March          12      2014    233.35665       1.09291
    March          13      2014    233.38461       1.09304
    March          14      2014    233.41258       1.09317
    March          15      2014    233.44055       1.09331
    March          16      2014    233.46852       1.09344
    March          17      2014    233.49648       1.09357
    March          18      2014    233.52445       1.09370
    March          19      2014    233.55242       1.09383
    March          20      2014    233.58039       1.09396
    March          21      2014    233.60835       1.09409
    March          22      2014    233.63632       1.09422
    March          23      2014    233.66429       1.09435
    March          24      2014    233.69226       1.09448
    March          25      2014    233.72023       1.09462
    March          26      2014    233.74819       1.09475
    March          27      2014    233.77616       1.09488
    March          28      2014    233.80413       1.09501
    March          29      2014    233.83210       1.09514
    March          30      2014    233.86006       1.09527
    March          31      2014    233.88803       1.09540

[an error occurred while processing this directive]
[an error occurred while processing this directive]