[an error occurred while processing this directive] (none)(none)1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2019

Ref CPI and Index Ratios for February 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2019
    CUSIP NUMBER:                           912828LA6
    DATED DATE:                             July 15, 2009
    ORIGINAL ISSUE DATE:                    July 15, 2009
    ADDITIONAL ISSUE DATE:                  October 15, 2009
    MATURITY DATE:                          July 15, 2019
    Ref CPI on DATED DATE:                  213.51819
    TABLE FOR MONTH OF:                     February 2014
    NUMBER OF DAYS IN MONTH:                28

    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    February       1       2014    233.06900       1.09157
    February       2       2014    233.06829       1.09156
    February       3       2014    233.06757       1.09156
    February       4       2014    233.06686       1.09156
    February       5       2014    233.06614       1.09155
    February       6       2014    233.06543       1.09155
    February       7       2014    233.06471       1.09154
    February       8       2014    233.06400       1.09154
    February       9       2014    233.06329       1.09154
    February       10      2014    233.06257       1.09153
    February       11      2014    233.06186       1.09153
    February       12      2014    233.06114       1.09153
    February       13      2014    233.06043       1.09152
    February       14      2014    233.05971       1.09152
    February       15      2014    233.05900       1.09152
    February       16      2014    233.05829       1.09151
    February       17      2014    233.05757       1.09151
    February       18      2014    233.05686       1.09151
    February       19      2014    233.05614       1.09150
    February       20      2014    233.05543       1.09150
    February       21      2014    233.05471       1.09150
    February       22      2014    233.05400       1.09149
    February       23      2014    233.05329       1.09149
    February       24      2014    233.05257       1.09149
    February       25      2014    233.05186       1.09148
    February       26      2014    233.05114       1.09148
    February       27      2014    233.05043       1.09148
    February       28      2014    233.04971       1.09147

[an error occurred while processing this directive]
[an error occurred while processing this directive]