[an error occurred while processing this directive] (none)(none)2-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2019 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2019

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2019
    CUSIP NUMBER:                           912828JX9
    DATED DATE:                             January 15, 2009
    ORIGINAL ISSUE DATE:                    January 15, 2009
    ADDITIONAL ISSUE DATE:                  April 15, 2009
    MATURITY DATE:                          January 15, 2019
    Ref CPI on DATED DATE:                  214.69971
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.08546
    March          2       2014    233.07697       1.08560
    March          3       2014    233.10494       1.08573
    March          4       2014    233.13290       1.08586
    March          5       2014    233.16087       1.08599
    March          6       2014    233.18884       1.08612
    March          7       2014    233.21681       1.08625
    March          8       2014    233.24477       1.08638
    March          9       2014    233.27274       1.08651
    March          10      2014    233.30071       1.08664
    March          11      2014    233.32868       1.08677
    March          12      2014    233.35665       1.08690
    March          13      2014    233.38461       1.08703
    March          14      2014    233.41258       1.08716
    March          15      2014    233.44055       1.08729
    March          16      2014    233.46852       1.08742
    March          17      2014    233.49648       1.08755
    March          18      2014    233.52445       1.08768
    March          19      2014    233.55242       1.08781
    March          20      2014    233.58039       1.08794
    March          21      2014    233.60835       1.08807
    March          22      2014    233.63632       1.08820
    March          23      2014    233.66429       1.08833
    March          24      2014    233.69226       1.08846
    March          25      2014    233.72023       1.08859
    March          26      2014    233.74819       1.08872
    March          27      2014    233.77616       1.08885
    March          28      2014    233.80413       1.08898
    March          29      2014    233.83210       1.08911
    March          30      2014    233.86006       1.08924
    March          31      2014    233.88803       1.08937

[an error occurred while processing this directive]
[an error occurred while processing this directive]