[an error occurred while processing this directive] (none)(none)1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2018

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2018
    CUSIP NUMBER:                           912828JE1
    DATED DATE:                             July 15, 2008
    ORIGINAL ISSUE DATE:                    July 15, 2008
    ADDITIONAL ISSUE DATE:                  October 15, 2008
    MATURITY DATE:                          July 15, 2018
    Ref CPI on DATED DATE:                  215.63997
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.08073
    March          2       2014    233.07697       1.08086
    March          3       2014    233.10494       1.08099
    March          4       2014    233.13290       1.08112
    March          5       2014    233.16087       1.08125
    March          6       2014    233.18884       1.08138
    March          7       2014    233.21681       1.08151
    March          8       2014    233.24477       1.08164
    March          9       2014    233.27274       1.08177
    March          10      2014    233.30071       1.08190
    March          11      2014    233.32868       1.08203
    March          12      2014    233.35665       1.08216
    March          13      2014    233.38461       1.08229
    March          14      2014    233.41258       1.08242
    March          15      2014    233.44055       1.08255
    March          16      2014    233.46852       1.08268
    March          17      2014    233.49648       1.08281
    March          18      2014    233.52445       1.08294
    March          19      2014    233.55242       1.08307
    March          20      2014    233.58039       1.08320
    March          21      2014    233.60835       1.08333
    March          22      2014    233.63632       1.08346
    March          23      2014    233.66429       1.08359
    March          24      2014    233.69226       1.08371
    March          25      2014    233.72023       1.08384
    March          26      2014    233.74819       1.08397
    March          27      2014    233.77616       1.08410
    March          28      2014    233.80413       1.08423
    March          29      2014    233.83210       1.08436
    March          30      2014    233.86006       1.08449
    March          31      2014    233.88803       1.08462

[an error occurred while processing this directive]
[an error occurred while processing this directive]