[an error occurred while processing this directive] (none)(none)1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2018 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2018

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2018
    CUSIP NUMBER:                           912828HN3
    DATED DATE:                             January 15, 2008
    ORIGINAL ISSUE DATE:                    January 15, 2008
    ADDITIONAL ISSUE DATE:                  April 15, 2008
    MATURITY DATE:                          January 15, 2018
    Ref CPI on DATED DATE:                  209.49645
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.11242
    March          2       2014    233.07697       1.11256
    March          3       2014    233.10494       1.11269
    March          4       2014    233.13290       1.11283
    March          5       2014    233.16087       1.11296
    March          6       2014    233.18884       1.11309
    March          7       2014    233.21681       1.11323
    March          8       2014    233.24477       1.11336
    March          9       2014    233.27274       1.11349
    March          10      2014    233.30071       1.11363
    March          11      2014    233.32868       1.11376
    March          12      2014    233.35665       1.11389
    March          13      2014    233.38461       1.11403
    March          14      2014    233.41258       1.11416
    March          15      2014    233.44055       1.11429
    March          16      2014    233.46852       1.11443
    March          17      2014    233.49648       1.11456
    March          18      2014    233.52445       1.11469
    March          19      2014    233.55242       1.11483
    March          20      2014    233.58039       1.11496
    March          21      2014    233.60835       1.11509
    March          22      2014    233.63632       1.11523
    March          23      2014    233.66429       1.11536
    March          24      2014    233.69226       1.11550
    March          25      2014    233.72023       1.11563
    March          26      2014    233.74819       1.11576
    March          27      2014    233.77616       1.11590
    March          28      2014    233.80413       1.11603
    March          29      2014    233.83210       1.11616
    March          30      2014    233.86006       1.11630
    March          31      2014    233.88803       1.11643

[an error occurred while processing this directive]
[an error occurred while processing this directive]