[an error occurred while processing this directive] (none)(none)2-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2017 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2017

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2017
    CUSIP NUMBER:                           912828GX2
    DATED DATE:                             July 15, 2007
    ORIGINAL ISSUE DATE:                    July 16, 2007
    ADDITIONAL ISSUE DATE:                  October 15, 2007
    MATURITY DATE:                          July 15, 2017
    Ref CPI on DATED DATE:                  207.25639
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.12445
    March          2       2014    233.07697       1.12458
    March          3       2014    233.10494       1.12472
    March          4       2014    233.13290       1.12485
    March          5       2014    233.16087       1.12499
    March          6       2014    233.18884       1.12512
    March          7       2014    233.21681       1.12526
    March          8       2014    233.24477       1.12539
    March          9       2014    233.27274       1.12553
    March          10      2014    233.30071       1.12566
    March          11      2014    233.32868       1.12580
    March          12      2014    233.35665       1.12593
    March          13      2014    233.38461       1.12607
    March          14      2014    233.41258       1.12620
    March          15      2014    233.44055       1.12634
    March          16      2014    233.46852       1.12647
    March          17      2014    233.49648       1.12661
    March          18      2014    233.52445       1.12674
    March          19      2014    233.55242       1.12688
    March          20      2014    233.58039       1.12701
    March          21      2014    233.60835       1.12715
    March          22      2014    233.63632       1.12728
    March          23      2014    233.66429       1.12742
    March          24      2014    233.69226       1.12755
    March          25      2014    233.72023       1.12769
    March          26      2014    233.74819       1.12782
    March          27      2014    233.77616       1.12796
    March          28      2014    233.80413       1.12809
    March          29      2014    233.83210       1.12823
    March          30      2014    233.86006       1.12836
    March          31      2014    233.88803       1.12850

[an error occurred while processing this directive]
[an error occurred while processing this directive]