[an error occurred while processing this directive] (none)(none)2-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2017 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2017

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2017
    CUSIP NUMBER:                           912828GD6
    DATED DATE:                             January 15, 2007
    ORIGINAL ISSUE DATE:                    January 16, 2007
    ADDITIONAL ISSUE DATE:                  April 16, 2007
    MATURITY DATE:                          January 15, 2017
    Ref CPI on DATED DATE:                  201.66452
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.15809
    January        2       2014    233.53061       1.15802
    January        3       2014    233.51523       1.15794
    January        4       2014    233.49984       1.15786
    January        5       2014    233.48445       1.15779
    January        6       2014    233.46906       1.15771
    January        7       2014    233.45368       1.15763
    January        8       2014    233.43829       1.15756
    January        9       2014    233.42290       1.15748
    January        10      2014    233.40752       1.15740
    January        11      2014    233.39213       1.15733
    January        12      2014    233.37674       1.15725
    January        13      2014    233.36135       1.15718
    January        14      2014    233.34597       1.15710
    January        15      2014    233.33058       1.15702
    January        16      2014    233.31519       1.15695
    January        17      2014    233.29981       1.15687
    January        18      2014    233.28442       1.15679
    January        19      2014    233.26903       1.15672
    January        20      2014    233.25365       1.15664
    January        21      2014    233.23826       1.15657
    January        22      2014    233.22287       1.15649
    January        23      2014    233.20748       1.15641
    January        24      2014    233.19210       1.15634
    January        25      2014    233.17671       1.15626
    January        26      2014    233.16132       1.15618
    January        27      2014    233.14594       1.15611
    January        28      2014    233.13055       1.15603
    January        29      2014    233.11516       1.15596
    January        30      2014    233.09977       1.15588
    January        31      2014    233.08439       1.15580

[an error occurred while processing this directive]
[an error occurred while processing this directive]