[an error occurred while processing this directive] (none)(none)1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2015

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2015
    CUSIP NUMBER:                           912828EA4
    DATED DATE:                             July 15, 2005
    ORIGINAL ISSUE DATE:                    July 15, 2005
    ADDITIONAL ISSUE DATE:                  October 17, 2005
    MATURITY DATE:                          July 15, 2015
    Ref CPI on DATED DATE:                  194.50968
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.19814
    March          2       2014    233.07697       1.19828
    March          3       2014    233.10494       1.19842
    March          4       2014    233.13290       1.19857
    March          5       2014    233.16087       1.19871
    March          6       2014    233.18884       1.19885
    March          7       2014    233.21681       1.19900
    March          8       2014    233.24477       1.19914
    March          9       2014    233.27274       1.19929
    March          10      2014    233.30071       1.19943
    March          11      2014    233.32868       1.19957
    March          12      2014    233.35665       1.19972
    March          13      2014    233.38461       1.19986
    March          14      2014    233.41258       1.20000
    March          15      2014    233.44055       1.20015
    March          16      2014    233.46852       1.20029
    March          17      2014    233.49648       1.20044
    March          18      2014    233.52445       1.20058
    March          19      2014    233.55242       1.20072
    March          20      2014    233.58039       1.20087
    March          21      2014    233.60835       1.20101
    March          22      2014    233.63632       1.20116
    March          23      2014    233.66429       1.20130
    March          24      2014    233.69226       1.20144
    March          25      2014    233.72023       1.20159
    March          26      2014    233.74819       1.20173
    March          27      2014    233.77616       1.20187
    March          28      2014    233.80413       1.20202
    March          29      2014    233.83210       1.20216
    March          30      2014    233.86006       1.20231
    March          31      2014    233.88803       1.20245

[an error occurred while processing this directive]
[an error occurred while processing this directive]