[an error occurred while processing this directive] (none)(none)1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

1-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2015

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2015
    CUSIP NUMBER:                           912828DH0
    DATED DATE:                             January 15, 2005
    ORIGINAL ISSUE DATE:                    January 18, 2005
    ADDITIONAL ISSUE DATE:                  April 15, 2005
    MATURITY DATE:                          January 15, 2015
    Ref CPI on DATED DATE:                  190.94516
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.22050
    March          2       2014    233.07697       1.22065
    March          3       2014    233.10494       1.22080
    March          4       2014    233.13290       1.22094
    March          5       2014    233.16087       1.22109
    March          6       2014    233.18884       1.22123
    March          7       2014    233.21681       1.22138
    March          8       2014    233.24477       1.22153
    March          9       2014    233.27274       1.22167
    March          10      2014    233.30071       1.22182
    March          11      2014    233.32868       1.22197
    March          12      2014    233.35665       1.22211
    March          13      2014    233.38461       1.22226
    March          14      2014    233.41258       1.22241
    March          15      2014    233.44055       1.22255
    March          16      2014    233.46852       1.22270
    March          17      2014    233.49648       1.22285
    March          18      2014    233.52445       1.22299
    March          19      2014    233.55242       1.22314
    March          20      2014    233.58039       1.22329
    March          21      2014    233.60835       1.22343
    March          22      2014    233.63632       1.22358
    March          23      2014    233.66429       1.22372
    March          24      2014    233.69226       1.22387
    March          25      2014    233.72023       1.22402
    March          26      2014    233.74819       1.22416
    March          27      2014    233.77616       1.22431
    March          28      2014    233.80413       1.22446
    March          29      2014    233.83210       1.22460
    March          30      2014    233.86006       1.22475
    March          31      2014    233.88803       1.22490

[an error occurred while processing this directive]
[an error occurred while processing this directive]