[an error occurred while processing this directive] (none)(none)2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2014 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2014

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2014
    CUSIP NUMBER:                           912828CP3
    DATED DATE:                             July 15, 2004
    ORIGINAL ISSUE DATE:                    July 15, 2004
    ADDITIONAL ISSUE DATE:                  October 15, 2004
    MATURITY DATE:                          July 15, 2014
    Ref CPI on DATED DATE:                  188.49677
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.23899
    January        2       2014    233.53061       1.23891
    January        3       2014    233.51523       1.23883
    January        4       2014    233.49984       1.23875
    January        5       2014    233.48445       1.23867
    January        6       2014    233.46906       1.23858
    January        7       2014    233.45368       1.23850
    January        8       2014    233.43829       1.23842
    January        9       2014    233.42290       1.23834
    January        10      2014    233.40752       1.23826
    January        11      2014    233.39213       1.23818
    January        12      2014    233.37674       1.23809
    January        13      2014    233.36135       1.23801
    January        14      2014    233.34597       1.23793
    January        15      2014    233.33058       1.23785
    January        16      2014    233.31519       1.23777
    January        17      2014    233.29981       1.23769
    January        18      2014    233.28442       1.23760
    January        19      2014    233.26903       1.23752
    January        20      2014    233.25365       1.23744
    January        21      2014    233.23826       1.23736
    January        22      2014    233.22287       1.23728
    January        23      2014    233.20748       1.23720
    January        24      2014    233.19210       1.23711
    January        25      2014    233.17671       1.23703
    January        26      2014    233.16132       1.23695
    January        27      2014    233.14594       1.23687
    January        28      2014    233.13055       1.23679
    January        29      2014    233.11516       1.23671
    January        30      2014    233.09977       1.23662
    January        31      2014    233.08439       1.23654

[an error occurred while processing this directive]
[an error occurred while processing this directive]