[an error occurred while processing this directive] (none)(none)0-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2023 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-3/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2023

Ref CPI and Index Ratios for February 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            D-2023
    CUSIP NUMBER:                           912828VM9
    DATED DATE:                             July 15, 2013
    ORIGINAL ISSUE DATE:                    July 31, 2013
    ADDITIONAL ISSUE DATE:                  September 30, 2013
                                            November 29, 2013
    MATURITY DATE:                          July 15, 2023
    Ref CPI on DATED DATE:                  232.71797
    TABLE FOR MONTH OF:                     February 2014
    NUMBER OF DAYS IN MONTH:                28

    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    February       1       2014    233.06900       1.00151
    February       2       2014    233.06829       1.00151
    February       3       2014    233.06757       1.00150
    February       4       2014    233.06686       1.00150
    February       5       2014    233.06614       1.00150
    February       6       2014    233.06543       1.00149
    February       7       2014    233.06471       1.00149
    February       8       2014    233.06400       1.00149
    February       9       2014    233.06329       1.00148
    February       10      2014    233.06257       1.00148
    February       11      2014    233.06186       1.00148
    February       12      2014    233.06114       1.00147
    February       13      2014    233.06043       1.00147
    February       14      2014    233.05971       1.00147
    February       15      2014    233.05900       1.00147
    February       16      2014    233.05829       1.00146
    February       17      2014    233.05757       1.00146
    February       18      2014    233.05686       1.00146
    February       19      2014    233.05614       1.00145
    February       20      2014    233.05543       1.00145
    February       21      2014    233.05471       1.00145
    February       22      2014    233.05400       1.00144
    February       23      2014    233.05329       1.00144
    February       24      2014    233.05257       1.00144
    February       25      2014    233.05186       1.00143
    February       26      2014    233.05114       1.00143
    February       27      2014    233.05043       1.00143
    February       28      2014    233.04971       1.00143

[an error occurred while processing this directive]
[an error occurred while processing this directive]