[an error occurred while processing this directive] (none)(none)0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2022
    CUSIP NUMBER:                           912828SA9
    DATED DATE:                             January 15, 2012
    ORIGINAL ISSUE DATE:                    January 31, 2012
    ADDITIONAL ISSUE DATE:                  March 30, 2012
                                            May 31, 2012
    MATURITY DATE:                          January 15, 2022
    Ref CPI on DATED DATE:                  226.33474
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       1.02967
    March          2       2014    233.07697       1.02979
    March          3       2014    233.10494       1.02991
    March          4       2014    233.13290       1.03004
    March          5       2014    233.16087       1.03016
    March          6       2014    233.18884       1.03028
    March          7       2014    233.21681       1.03041
    March          8       2014    233.24477       1.03053
    March          9       2014    233.27274       1.03065
    March          10      2014    233.30071       1.03078
    March          11      2014    233.32868       1.03090
    March          12      2014    233.35665       1.03102
    March          13      2014    233.38461       1.03115
    March          14      2014    233.41258       1.03127
    March          15      2014    233.44055       1.03140
    March          16      2014    233.46852       1.03152
    March          17      2014    233.49648       1.03164
    March          18      2014    233.52445       1.03177
    March          19      2014    233.55242       1.03189
    March          20      2014    233.58039       1.03201
    March          21      2014    233.60835       1.03214
    March          22      2014    233.63632       1.03226
    March          23      2014    233.66429       1.03238
    March          24      2014    233.69226       1.03251
    March          25      2014    233.72023       1.03263
    March          26      2014    233.74819       1.03275
    March          27      2014    233.77616       1.03288
    March          28      2014    233.80413       1.03300
    March          29      2014    233.83210       1.03313
    March          30      2014    233.86006       1.03325
    March          31      2014    233.88803       1.03337

[an error occurred while processing this directive]
[an error occurred while processing this directive]