[an error occurred while processing this directive] (none)(none)0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-1/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2022

Ref CPI and Index Ratios for January 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2022
    CUSIP NUMBER:                           912828SA9
    DATED DATE:                             January 15, 2012
    ORIGINAL ISSUE DATE:                    January 31, 2012
    ADDITIONAL ISSUE DATE:                  March 30, 2012
                                            May 31, 2012
    MATURITY DATE:                          January 15, 2022
    Ref CPI on DATED DATE:                  226.33474
    TABLE FOR MONTH OF:                     January 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) September 2013              234.149
    CPI-U (NSA) October 2013                233.546
    CPI-U (NSA) November 2013               233.069

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    January        1       2014    233.54600       1.03186
    January        2       2014    233.53061       1.03179
    January        3       2014    233.51523       1.03173
    January        4       2014    233.49984       1.03166
    January        5       2014    233.48445       1.03159
    January        6       2014    233.46906       1.03152
    January        7       2014    233.45368       1.03145
    January        8       2014    233.43829       1.03139
    January        9       2014    233.42290       1.03132
    January        10      2014    233.40752       1.03125
    January        11      2014    233.39213       1.03118
    January        12      2014    233.37674       1.03111
    January        13      2014    233.36135       1.03105
    January        14      2014    233.34597       1.03098
    January        15      2014    233.33058       1.03091
    January        16      2014    233.31519       1.03084
    January        17      2014    233.29981       1.03077
    January        18      2014    233.28442       1.03071
    January        19      2014    233.26903       1.03064
    January        20      2014    233.25365       1.03057
    January        21      2014    233.23826       1.03050
    January        22      2014    233.22287       1.03043
    January        23      2014    233.20748       1.03037
    January        24      2014    233.19210       1.03030
    January        25      2014    233.17671       1.03023
    January        26      2014    233.16132       1.03016
    January        27      2014    233.14594       1.03009
    January        28      2014    233.13055       1.03003
    January        29      2014    233.11516       1.02996
    January        30      2014    233.09977       1.02989
    January        31      2014    233.08439       1.02982

[an error occurred while processing this directive]
[an error occurred while processing this directive]