[an error occurred while processing this directive] (none)(none)0-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2024 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-5/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2024

Ref CPI and Index Ratios for March 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            A-2024
    CUSIP NUMBER:                           912828B25
    DATED DATE:                             January 15, 2014
    ORIGINAL ISSUE DATE:                    January 31, 2014
    ADDITIONAL ISSUE DATE:                  March 31, 2014
    MATURITY DATE:                          January 15, 2024
    Ref CPI on DATED DATE:                  233.33058
    TABLE FOR MONTH OF:                     March 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) November 2013               233.069
    CPI-U (NSA) December 2013               233.049
    CPI-U (NSA) January 2014                233.916

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    March          1       2014    233.04900       0.99879
    March          2       2014    233.07697       0.99891
    March          3       2014    233.10494       0.99903
    March          4       2014    233.13290       0.99915
    March          5       2014    233.16087       0.99927
    March          6       2014    233.18884       0.99939
    March          7       2014    233.21681       0.99951
    March          8       2014    233.24477       0.99963
    March          9       2014    233.27274       0.99975
    March          10      2014    233.30071       0.99987
    March          11      2014    233.32868       0.99999
    March          12      2014    233.35665       1.00011
    March          13      2014    233.38461       1.00023
    March          14      2014    233.41258       1.00035
    March          15      2014    233.44055       1.00047
    March          16      2014    233.46852       1.00059
    March          17      2014    233.49648       1.00071
    March          18      2014    233.52445       1.00083
    March          19      2014    233.55242       1.00095
    March          20      2014    233.58039       1.00107
    March          21      2014    233.60835       1.00119
    March          22      2014    233.63632       1.00131
    March          23      2014    233.66429       1.00143
    March          24      2014    233.69226       1.00155
    March          25      2014    233.72023       1.00167
    March          26      2014    233.74819       1.00179
    March          27      2014    233.77616       1.00191
    March          28      2014    233.80413       1.00203
    March          29      2014    233.83210       1.00215
    March          30      2014    233.86006       1.00227
    March          31      2014    233.88803       1.00239

[an error occurred while processing this directive]
[an error occurred while processing this directive]